
Yasin inat
a.k.a risyasin, Atheist and linux addict.
Occupation: Atheist Web Developer :)
His ProfilesRankThis is the rank of 'Yasin inat' out of all Google+ Profiles.: 46,816 (GenderRankFor the gender 'Men'.: 29,591)
His ProfilesRankThis is the rank of 'Yasin inat' out of all Google+ Profiles. in Turkey: 332 (GenderRankFor the gender 'Men'.: 210)
His CircleRankThis is the rank of 'Yasin inat' out of all indexed profiles and pages at CircleCount.com.: 55,567
Followers: 1,967
Following: 0
Added to CircleCount.com: 01/09/2012That's the date, where Yasin inat has been indexed by CircleCount.com.
This hasn't to be the date where the daily check has been started. (Update nowYou can update your stats by clicking on this link!
This can take a few seconds.)
Yasin inat was in following circles
| Author | Followers | Date | Users in Circle | Comments | Reshares | +1 | Links |
|---|---|---|---|---|---|---|---|
| John Deering | 825 | 2012-10-13 09:09:33 | 500 | 4 | 0 | 5 | CC G+ |
| Marc Jansen | 56,702 | 2012-10-03 05:03:14 | 157 | 109 | 13 | 87 | CC G+ |
| Steven Roose | 10,994 | 2012-08-12 12:44:13 | 500 | 7 | 9 | 28 | CC G+ |
| Andrew Leyden | 9,866 | 2012-05-05 06:29:15 | 495 | 1 | 0 | 6 | CC G+ |
| Marc Jansen | 56,702 | 2012-03-24 03:37:20 | 75 | 7 | 1 | 7 | CC G+ |
| Gideon Rosenblatt | 28,214 | 2012-03-15 20:59:02 | 501 | 72 | 54 | 66 | CC G+ |
| Justin Matthew | 33,069 | 2012-03-08 19:59:24 | 442 | 1 | 1 | 7 | CC G+ |
| Trev Warth | 21,365 | 2012-03-05 01:48:13 | 114 | 19 | 5 | 10 | CC G+ |
| Andrew Leyden | 9,866 | 2012-02-16 05:49:40 | 399 | 15 | 0 | 1 | CC G+ |
| Trev Warth | 21,365 | 2012-01-15 23:12:06 | 98 | 24 | 9 | 31 | CC G+ |
| Daniel Voisin | 3,127 | 2011-12-10 14:50:33 | 501 | 17 | 1 | 2 | CC G+ |
| Justin Matthew | 33,069 | 2011-12-08 03:36:20 | 329 | 2 | 0 | 7 | CC G+ |
| Gerard van Schip | 838 | 2011-12-08 03:24:36 | 500 | 4 | 0 | 6 | CC G+ |
| Rick McKnight | 488 | 2011-10-24 15:20:25 | 389 | 16 | 8 | 8 | CC G+ |
| Troy Jaggard | 227 | 2011-10-22 22:17:32 | 218 | 1 | 0 | 0 | CC G+ |
| Yasin inat | 1,967 | 2011-10-16 14:26:36 | 501 | 21 | 3 | 15 | CC G+ |
| Dartland Lee | 0 | 2011-10-07 12:59:46 | 345 | 13 | 3 | 5 | CC G+ |
Latest postings
2012-01-19 05:29:16 (0 comments, 0 reshares, 1 +1s)
This is just wrong... worse than muslims.
Religion is just a proof of a sick mind.
http://www.subber.com/v.php?t=939c3b64adf77d6b544c97d1e885763d&tid=5020&l=1&s=0

2012-01-16 06:19:05 (1 comments, 0 reshares, 0 +1s)
http://www.samharris.org/blog/item/your-god-is-my-god

2011-10-16 14:26:36 (21 comments, 3 reshares, 15 +1s)
Free Thinkers
Yasin inat shared a circle with you.

Buttons
A special service of CircleCount.com is the following button.
The button shows the number of followers you have directly in a small button. You can add this button to your website, like the +1-Button of Google or the Like-Button of Facebook.
You can add this button directly in your website. For more information about the CircleCount Buttons and the description how to add them to another page click here.






