Scott Jarvie was in following circles
|
| Charles Lupica | 66,859 | 2013-05-18 13:17:20 | 501 | 15 | 10 | 20 | CC G+ |
| Carl Spencer | 264 | 2013-05-16 23:43:17 | 493 | 2 | 1 | 4 | CC G+ |
| AyJay Schibig | 18,491 | 2013-05-16 20:46:46 | 492 | 4 | 1 | 7 | CC G+ |
| 1212Scenery | 0 | 2013-05-13 23:42:27 | 500 | 15 | 15 | 15 | CC G+ |
| Gai Xinh | 1,155 | 2013-05-12 12:45:20 | 353 | 3 | 0 | 4 | CC G+ |
| Andrea Orselli | 454 | 2013-05-08 21:16:34 | 500 | 21 | 11 | 18 | CC G+ |
| Johnathan Yesson | 569 | 2013-05-08 18:03:29 | 501 | 12 | 4 | 8 | CC G+ |
| Gailen Mapes | 30,304 | 2013-05-08 10:33:27 | 261 | 2 | 3 | 4 | CC G+ |
| Holly Ares Snyder | 2,525 | 2013-05-02 20:51:38 | 210 | 11 | 2 | 10 | CC G+ |
| Andrea Orselli | 454 | 2013-05-01 19:52:51 | 500 | 21 | 10 | 24 | CC G+ |
| Linda Dee | 100,493 | 2013-04-24 21:07:19 | 359 | 56 | 28 | 41 | CC G+ |
| Gailen Mapes | 30,304 | 2013-04-22 10:35:51 | 264 | 11 | 1 | 9 | CC G+ |
| 1212Scenery | 0 | 2013-04-19 00:46:52 | 500 | 27 | 16 | 21 | CC G+ |
| Matt Smith | 3,481 | 2013-04-11 15:42:24 | 103 | 0 | 0 | 1 | CC G+ |
| David Marx | 13,809 | 2013-04-11 05:20:13 | 42 | 1 | 1 | 4 | CC G+ |
| Gailen Mapes | 30,304 | 2013-04-08 17:12:29 | 257 | 2 | 1 | 9 | CC G+ |
| Pierre Beaubié | 2,013 | 2013-04-08 09:43:30 | 501 | 13 | 2 | 11 | CC G+ |
| 1212Scenery | 0 | 2013-04-07 01:59:50 | 431 | 35 | 19 | 26 | CC G+ |
| Linda Dee | 100,493 | 2013-04-04 23:31:03 | 381 | 113 | 34 | 61 | CC G+ |
| Sam Stormborn Ormandy | 1,501 | 2013-04-03 17:23:35 | 488 | 20 | 4 | 24 | CC G+ |
| Philip Cardwell | 3,297 | 2013-04-02 17:18:41 | 489 | 20 | 4 | 24 | CC G+ |
| Gary Varner | 532 | 2013-04-02 00:20:36 | 485 | 22 | 3 | 17 | CC G+ |
| Fred McMurray | 5,280 | 2013-04-02 00:01:00 | 488 | 20 | 3 | 19 | CC G+ |
| Zbynek Kysela | 7,320 | 2013-04-01 21:52:10 | 485 | 24 | 6 | 24 | CC G+ |
| 1212Scenery | 0 | 2013-04-01 16:30:42 | 347 | 29 | 21 | 17 | CC G+ |
| Linda Dee | 100,493 | 2013-03-28 19:32:50 | 374 | 46 | 26 | 28 | CC G+ |
| Coastal Thursday | 2,331 | 2013-03-28 06:48:49 | 412 | 18 | 9 | 14 | CC G+ |
| Eric Hege | 3,466 | 2013-03-25 00:14:45 | 293 | 9 | 0 | 7 | CC G+ |
| Brian Harrod | 4,582 | 2013-03-23 09:07:00 | 480 | 4 | 1 | 4 | CC G+ |
| Gailen Mapes | 30,304 | 2013-03-22 10:46:53 | 254 | 6 | 0 | 3 | CC G+ |
| Michael Rammell | 631 | 2013-03-19 07:46:20 | 30 | 6 | 1 | 4 | CC G+ |
| Matthew Shuey | 5,168 | 2013-03-13 04:24:23 | 500 | 3 | 2 | 4 | CC G+ |
| Gailen Mapes | 30,304 | 2013-03-08 11:50:27 | 252 | 0 | 1 | 1 | CC G+ |
| 1212Scenery | 0 | 2013-03-04 10:28:42 | 255 | 5 | 6 | 10 | CC G+ |
| Joe Martinez | 49,496 | 2013-02-28 06:40:06 | 501 | 45 | 11 | 44 | CC G+ |
| Scott Detweiler | 27,625 | 2013-02-27 15:04:45 | 108 | 6 | 3 | 7 | CC G+ |
| Holly Ares Snyder | 2,525 | 2013-02-26 21:07:22 | 210 | 15 | 4 | 12 | CC G+ |
| Charles Lupica | 66,859 | 2013-02-23 23:33:14 | 500 | 135 | 47 | 95 | CC G+ |
| Gailen Mapes | 30,304 | 2013-02-23 13:02:46 | 249 | 1 | 1 | 4 | CC G+ |
| Ram bo | 0 | 2013-02-21 09:39:35 | 467 | 2 | 4 | 4 | CC G+ |
| AyJay Schibig | 18,491 | 2013-02-20 00:29:16 | 409 | 2 | 3 | 5 | CC G+ |
| Coastal Thursday | 2,331 | 2013-02-15 20:46:35 | 302 | 15 | 7 | 15 | CC G+ |
| Sergey Bidun | 17,259 | 2013-02-10 23:43:29 | 304 | 0 | 0 | 1 | CC G+ |
| Paul Hatfield (Heisenberg1969) | 1,631 | 2013-02-08 15:56:33 | 261 | 10 | 3 | 11 | CC G+ |
| Gailen Mapes | 30,304 | 2013-02-08 11:46:20 | 245 | 4 | 2 | 8 | CC G+ |
| Sergey Bidun | 17,259 | 2013-02-05 20:06:43 | 276 | 18 | 7 | 23 | CC G+ |
| Viktor Ledentsov (Виктор Леденцов) | 55,319 | 2013-02-04 12:53:37 | 495 | 32 | 18 | 50 | CC G+ |
| Sergey Bidun | 17,259 | 2013-02-02 12:06:32 | 270 | 11 | 7 | 16 | CC G+ |
| Paul Hatfield (Heisenberg1969) | 1,631 | 2013-01-31 05:28:48 | 360 | 13 | 6 | 17 | CC G+ |
| Gene Bowker | 47,887 | 2013-01-30 12:17:53 | 352 | 124 | 68 | 85 | CC G+ |
| Sergey Bidun | 17,259 | 2013-01-30 02:28:39 | 265 | 17 | 8 | 19 | CC G+ |
| Sergey Bidun | 17,259 | 2013-01-26 20:35:01 | 216 | 2 | 1 | 1 | CC G+ |
| Linda Dee | 100,493 | 2013-01-26 14:42:48 | 400 | 17 | 12 | 21 | CC G+ |
| Euro Maestro | 52,540 | 2013-01-25 22:35:59 | 499 | 263 | 57 | 108 | CC G+ |
| Marc Jansen | 53,413 | 2013-01-25 21:58:38 | 501 | 21 | 5 | 31 | CC G+ |
| Katy Pap | 658 | 2013-01-23 23:49:23 | 246 | 12 | 3 | 10 | CC G+ |
| André Roßbach | 12,460 | 2013-01-23 22:20:05 | 283 | 4 | 2 | 17 | CC G+ |
| Sergey Bidun | 17,259 | 2013-01-23 19:06:15 | 207 | 17 | 31 | 25 | CC G+ |
| Theresa Delgado | 2,921 | 2013-01-23 18:53:55 | 244 | 14 | 4 | 9 | CC G+ |
| Kurt Smith | 40,132 | 2013-01-22 16:46:23 | 245 | 33 | 26 | 41 | CC G+ |
| Gailen Mapes | 30,304 | 2013-01-22 11:41:25 | 243 | 4 | 0 | 6 | CC G+ |
| Sergey Bidun | 17,259 | 2013-01-20 11:39:02 | 205 | 7 | 6 | 11 | CC G+ |
| Sergey Bidun | 17,259 | 2013-01-17 09:21:01 | 195 | 12 | 13 | 16 | CC G+ |
| Sergey Bidun | 17,259 | 2013-01-15 03:22:39 | 126 | 7 | 5 | 9 | CC G+ |
| Holger Gräbner | 11,595 | 2013-01-11 11:51:22 | 202 | 60 | 14 | 35 | CC G+ |
| Joe Martinez | 49,496 | 2013-01-11 01:23:22 | 501 | 25 | 15 | 23 | CC G+ |
| AyJay Schibig | 18,491 | 2013-01-09 06:14:12 | 479 | 14 | 7 | 11 | CC G+ |
| Gailen Mapes | 30,304 | 2013-01-08 11:36:56 | 238 | 11 | 0 | 10 | CC G+ |
| Sergey Bidun | 17,259 | 2013-01-08 03:54:07 | 122 | 5 | 2 | 12 | CC G+ |
| Jeff Sullivan | 1,789,432 | 2013-01-07 15:33:25 | 500 | 23 | 13 | 52 | CC G+ |
| Sergey Bidun | 17,259 | 2013-01-06 07:26:22 | 119 | 4 | 3 | 6 | CC G+ |
| Trever McGhee | 28,544 | 2013-01-05 19:52:56 | 496 | 4 | 6 | 24 | CC G+ |
| Bakker Rinus | 12,114 | 2013-01-04 19:50:28 | 495 | 143 | 58 | 125 | CC G+ |
| Michael Rammell | 631 | 2013-01-04 10:17:03 | 24 | 3 | 1 | 1 | CC G+ |
| Sergey Bidun | 17,259 | 2013-01-01 17:51:18 | 111 | 0 | 0 | 0 | CC G+ |
| Michael B. Stuart | 36,115 | 2012-12-26 05:42:06 | 242 | 60 | 5 | 30 | CC G+ |
| Charles Lupica | 66,859 | 2012-12-25 22:30:22 | 501 | 46 | 40 | 54 | CC G+ |
| Gailen Mapes | 30,304 | 2012-12-22 12:46:48 | 249 | 13 | 2 | 10 | CC G+ |
| AyJay Schibig | 18,491 | 2012-12-17 03:38:09 | 497 | 5 | 0 | 5 | CC G+ |
| Euro Maestro | 52,540 | 2012-12-16 23:54:20 | 209 | 64 | 11 | 35 | CC G+ |
| Violeta Ivanova | 6,299 | 2012-12-12 12:01:41 | 349 | 1 | 0 | 8 | CC G+ |
| Chatchai Rombix | 16,723 | 2012-11-30 01:55:29 | 134 | 26 | 3 | 14 | CC G+ |
| Michael B. Stuart | 36,115 | 2012-11-24 03:16:54 | 59 | 80 | 13 | 38 | CC G+ |
| Marvin L. | 14,447 | 2012-11-23 13:02:21 | 500 | 104 | 52 | 105 | CC G+ |
| Dave Tozier | 1,696 | 2012-11-20 17:42:19 | 245 | 0 | 0 | 1 | CC G+ |
| Mark Gaw | 5,261 | 2012-11-20 17:08:09 | 20 | 0 | 0 | 1 | CC G+ |
| Kurt Smith | 40,132 | 2012-11-20 15:55:16 | 244 | 31 | 24 | 33 | CC G+ |
| Amanda Blain | 2,793,282 | 2012-11-16 03:28:46 | 500 | 111 | 54 | 176 | CC G+ |
| Robert SKREINER | 142,462 | 2012-11-15 05:10:19 | 498 | 196 | 136 | 154 | CC G+ |
| Scott Detweiler | 27,625 | 2012-11-15 00:54:31 | 101 | 26 | 7 | 29 | CC G+ |
| Kurt Smith | 40,132 | 2012-11-13 16:05:43 | 377 | 142 | 95 | 156 | CC G+ |
| Gene Bowker | 47,887 | 2012-11-12 20:36:08 | 51 | 15 | 2 | 25 | CC G+ |
| Ben Peter | 1,520 | 2012-11-11 17:29:01 | 122 | 0 | 0 | 0 | CC G+ |
| Jean-Marc Luna (juancaramel) | 9,801 | 2012-11-08 16:08:57 | 501 | 6 | 2 | 9 | CC G+ |
| Joe Martinez | 49,496 | 2012-11-08 03:00:32 | 501 | 45 | 18 | 45 | CC G+ |
| André Distel | 4,700 | 2012-11-06 19:30:09 | 213 | 5 | 0 | 8 | CC G+ |
| Carlos Rosario | 2,004 | 2012-11-06 17:50:22 | 501 | 6 | 2 | 11 | CC G+ |
| Michael Husband (DazeHub) | 0 | 2012-11-04 23:05:54 | 500 | 6 | 0 | 6 | CC G+ |
| AyJay Schibig | 18,491 | 2012-11-04 21:23:21 | 499 | 10 | 2 | 14 | CC G+ |
| Marvin L. | 14,447 | 2012-11-02 12:20:37 | 407 | 76 | 29 | 77 | CC G+ |
| Euro Maestro | 52,540 | 2012-10-31 21:01:10 | 182 | 78 | 19 | 44 | CC G+ |
| Sergey „Zlomorda“ Drushchits | 10,473 | 2012-10-28 10:49:22 | 47 | 2 | 0 | 2 | CC G+ |
| Liz „Lizzie Ann“ E | 0 | 2012-10-24 00:19:29 | 194 | 5 | 0 | 7 | CC G+ |
| Gailen Mapes | 30,304 | 2012-10-22 10:25:32 | 259 | 0 | 1 | 4 | CC G+ |
| Gene Bowker | 47,887 | 2012-10-10 11:41:28 | 114 | 65 | 28 | 42 | CC G+ |
| Robert SKREINER | 142,462 | 2012-10-09 14:20:44 | 366 | 224 | 131 | 207 | CC G+ |
| Joe Martinez | 49,496 | 2012-10-09 03:17:21 | 501 | 23 | 20 | 39 | CC G+ |
| Ryan Ostendorf | 1,015 | 2012-10-08 21:46:20 | 205 | 15 | 2 | 6 | CC G+ |
| Gailen Mapes | 30,304 | 2012-10-08 12:59:25 | 245 | 3 | 0 | 6 | CC G+ |
| Error 404 (Nicht | 0 | 2012-10-08 06:33:52 | 501 | 3 | 0 | 4 | CC G+ |
| Matt Leitholt | 2,938 | 2012-10-05 20:05:41 | 25 | 10 | 14 | 13 | CC G+ |
| Tim Moore | 39,624 | 2012-10-02 19:10:48 | 484 | 71 | 32 | 60 | CC G+ |
| Rami Saarikorpi | 16,868 | 2012-10-01 09:37:55 | 498 | 17 | 13 | 14 | CC G+ |
| Michael B. Stuart | 36,115 | 2012-09-28 19:41:46 | 209 | 39 | 16 | 34 | CC G+ |
| Laura Orange | 5,172 | 2012-09-27 18:06:05 | 501 | 4 | 0 | 4 | CC G+ |
| Justin Hill | 20,286 | 2012-09-26 21:06:49 | 182 | 17 | 10 | 24 | CC G+ |
| Paul Pichugin | 25,345 | 2012-09-24 13:04:42 | 44 | 6 | 0 | 9 | CC G+ |
| Charles Lupica | 66,859 | 2012-09-23 16:09:25 | 217 | 127 | 55 | 108 | CC G+ |
| Gailen Mapes | 30,304 | 2012-09-22 11:53:07 | 237 | 6 | 2 | 5 | CC G+ |
| Sheila B. DuBois | 19,113 | 2012-09-22 02:52:23 | 98 | 4 | 0 | 3 | CC G+ |
| Joe Martinez | 49,496 | 2012-09-15 07:08:00 | 501 | 38 | 31 | 48 | CC G+ |
| Emmanuel Nataf | 5,897 | 2012-09-09 08:53:46 | 132 | 0 | 0 | 4 | CC G+ |
| Gailen Mapes | 30,304 | 2012-09-08 11:30:28 | 245 | 2 | 0 | 5 | CC G+ |
| Tanya Rochat | 22,306 | 2012-09-01 07:53:59 | 39 | 2 | 2 | 11 | CC G+ |
| Lotus Carroll | 1,706,993 | 2012-08-24 02:00:11 | 130 | 20 | 7 | 75 | CC G+ |
| Thomas Hawk | 5,159,828 | 2012-08-23 22:54:32 | 131 | 40 | 9 | 128 | CC G+ |
| Chatchai Rombix | 16,723 | 2012-08-22 14:14:57 | 188 | 23 | 5 | 16 | CC G+ |
| Gailen Mapes | 30,304 | 2012-08-22 10:52:18 | 254 | 4 | 0 | 6 | CC G+ |
| Samantha Villenave | 981,404 | 2012-08-21 12:43:48 | 76 | 16 | 0 | 15 | CC G+ |
| Randy Ortiz | 4,204 | 2012-08-16 15:23:50 | 291 | 7 | 0 | 10 | CC G+ |
| Anna Nguyen | 29,160 | 2012-08-16 02:11:11 | 501 | 11 | 3 | 13 | CC G+ |
| Gene Bowker | 47,887 | 2012-08-15 12:32:58 | 320 | 65 | 52 | 50 | CC G+ |
| Rodney Mesriani | 2,983 | 2012-08-14 17:57:21 | 500 | 4 | 13 | 24 | CC G+ |
| Gene Bowker | 47,887 | 2012-08-13 23:27:51 | 351 | 94 | 67 | 63 | CC G+ |
| Rodney Pike | 1,555,596 | 2012-08-10 20:26:42 | 312 | 33 | 26 | 39 | CC G+ |
| Gailen Mapes | 30,304 | 2012-08-08 10:41:11 | 258 | 9 | 0 | 5 | CC G+ |
| Tom Sparks | 20,726 | 2012-08-07 15:29:24 | 65 | 1 | 0 | 3 | CC G+ |
| Michael B. Stuart | 36,115 | 2012-08-03 13:47:13 | 170 | 44 | 8 | 33 | CC G+ |
| Tanya Rochat | 22,306 | 2012-08-01 06:35:17 | 35 | 8 | 1 | 9 | CC G+ |
| Daniel Harrington | 33,038 | 2012-07-30 18:46:09 | 123 | 0 | 64 | 2 | CC G+ |
| Ryan Lynham | 11,918 | 2012-07-30 18:23:59 | 202 | 35 | 0 | 10 | CC G+ |
| Jeffrey Bake | 8,536 | 2012-07-30 15:58:30 | 44 | 0 | 0 | 2 | CC G+ |
| Christopher Trevino | 72 | 2012-07-29 04:59:18 | 501 | 2 | 0 | 1 | CC G+ |
| Tanya Rochat | 22,306 | 2012-07-27 17:59:21 | 31 | 17 | 6 | 24 | CC G+ |
| Jason Mayes | 18,151 | 2012-07-27 12:00:13 | 501 | 5 | 4 | 12 | CC G+ |
| Daniel Harrington | 33,038 | 2012-07-25 21:00:10 | 118 | 2 | 4 | 1 | CC G+ |
| Daniel Harrington | 33,038 | 2012-07-24 14:36:03 | 118 | 3 | 11 | 5 | CC G+ |
| Linda Dee | 100,493 | 2012-07-24 06:45:47 | 395 | 3 | 3 | 8 | CC G+ |
| Daniel Harrington | 33,038 | 2012-07-23 23:55:17 | 118 | 3 | 15 | 5 | CC G+ |
| Gailen Mapes | 30,304 | 2012-07-22 11:11:22 | 256 | 1 | 1 | 6 | CC G+ |
| Amanda Blain | 2,793,282 | 2012-07-21 01:29:18 | 160 | 99 | 26 | 149 | CC G+ |
| Michael B. Stuart | 36,115 | 2012-07-20 05:53:16 | 124 | 68 | 9 | 31 | CC G+ |
| Manfred Berndtgen | 18,337 | 2012-07-18 22:08:31 | 212 | 12 | 8 | 25 | CC G+ |
| Martin Bailey | 43,029 | 2012-07-18 12:47:18 | 438 | 50 | 14 | 50 | CC G+ |
| Scott Detweiler | 27,625 | 2012-07-14 18:15:22 | 368 | 30 | 9 | 17 | CC G+ |
| Sergey Bidun | 17,259 | 2012-07-13 23:02:45 | 264 | 4 | 1 | 4 | CC G+ |
| Ramon Nuez | 12,765 | 2012-07-09 08:48:25 | 59 | 1 | 0 | 1 | CC G+ |
| Gailen Mapes | 30,304 | 2012-07-08 10:27:52 | 257 | 14 | 0 | 4 | CC G+ |
| Jordana Wright | 41,978 | 2012-06-29 15:23:43 | 72 | 12 | 1 | 8 | CC G+ |
| 10000 PHOTOGRAPHERS | 33,112 | 2012-06-29 10:36:03 | 250 | 49 | 54 | 80 | CC G+ |
| Joe Martinez | 49,496 | 2012-06-29 00:27:08 | 499 | 28 | 14 | 43 | CC G+ |
| Wendy Stever | 5,785 | 2012-06-23 16:54:29 | 206 | 8 | 1 | 9 | CC G+ |
| Scott Jarvie | 266,834 | 2012-06-21 22:25:46 | 236 | 84 | 53 | 70 | CC G+ |
| Paul Pichugin | 25,345 | 2012-06-19 14:42:40 | 42 | 2 | 0 | 10 | CC G+ |
| Violeta Ivanova | 6,299 | 2012-06-19 13:50:41 | 344 | 16 | 1 | 17 | CC G+ |
| icelefant -ice- | 158 | 2012-06-17 13:42:27 | 463 | 0 | 0 | 1 | CC G+ |
| Kimberly Shoemaker | 38,289 | 2012-06-13 07:22:11 | 498 | 11 | 7 | 19 | CC G+ |
| Alister Macintyre | 23,268 | 2012-06-13 03:13:14 | 184 | 1 | 0 | 2 | CC G+ |
| Elizabeth Hahn | 29,266 | 2012-06-12 22:22:15 | 200 | 102 | 1 | 19 | CC G+ |
| Wendy Stever | 5,785 | 2012-06-12 13:40:18 | 206 | 15 | 1 | 14 | CC G+ |
| Erika Thornes | 25,018 | 2012-06-12 04:06:51 | 94 | 58 | 0 | 8 | CC G+ |
| Darlene Hildebrandt | 5,679 | 2012-06-08 16:16:56 | 51 | 9 | 4 | 13 | CC G+ |
| Manfred Berndtgen | 18,337 | 2012-06-06 19:28:33 | 268 | 11 | 3 | 17 | CC G+ |
| Thomas Hawk | 5,159,828 | 2012-06-05 16:20:03 | 500 | 151 | 110 | 311 | CC G+ |
| Gene Bowker | 47,887 | 2012-06-01 15:27:04 | 11 | 18 | 1 | 14 | CC G+ |
| Harika Sezgin | 3,860 | 2012-05-31 19:16:59 | 492 | 3 | 0 | 7 | CC G+ |
| Joe Martinez | 49,496 | 2012-05-31 06:23:43 | 500 | 40 | 10 | 34 | CC G+ |
| bish s | 11,676 | 2012-05-29 19:48:23 | 500 | 5 | 0 | 3 | CC G+ |
| Michael B. Stuart | 36,115 | 2012-05-29 04:06:32 | 104 | 15 | 4 | 14 | CC G+ |
| Stephen Monaco | 2,738 | 2012-05-20 02:15:27 | 106 | 2 | 0 | 1 | CC G+ |
| Zouhair Aarab | 32 | 2012-05-17 16:43:50 | 500 | 1 | 0 | 1 | CC G+ |
| Robyn Morrison | 12,113 | 2012-05-16 05:58:43 | 380 | 13 | 19 | 20 | CC G+ |
| Michael B. Stuart | 36,115 | 2012-05-11 13:42:08 | 90 | 32 | 4 | 18 | CC G+ |
| Jan Kowal | 741 | 2012-05-06 19:14:08 | 500 | 6 | 1 | 10 | CC G+ |
| Michael B. Stuart | 36,115 | 2012-05-04 13:14:13 | 87 | 6 | 4 | 9 | CC G+ |
| Michael B. Stuart | 36,115 | 2012-05-01 03:27:58 | 75 | 28 | 25 | 28 | CC G+ |
| Euro Maestro | 52,540 | 2012-04-28 15:54:02 | 200 | 45 | 13 | 36 | CC G+ |
| Michael B. Stuart | 36,115 | 2012-04-23 19:28:03 | 56 | 37 | 3 | 8 | CC G+ |
| Robert Scoble | 3,664,227 | 2012-04-22 18:03:48 | 500 | 146 | 54 | 148 | CC G+ |
| Russell Wageler | 2,378 | 2012-04-17 01:54:06 | 198 | 4 | 0 | 4 | CC G+ |
| Amanda Blain | 2,793,282 | 2012-04-17 00:13:37 | 500 | 120 | 43 | 130 | CC G+ |
| Gene Bowker | 47,887 | 2012-04-16 15:45:22 | 204 | 8 | 2 | 5 | CC G+ |
| Margaret Tompkins | 56,499 | 2012-04-14 13:09:31 | 105 | 13 | 7 | 18 | CC G+ |
| Peter Edenist | 21,028 | 2012-04-13 12:43:18 | 500 | 2 | 0 | 9 | CC G+ |
| Sheila B. DuBois | 19,113 | 2012-04-12 03:24:04 | 95 | 45 | 2 | 27 | CC G+ |
| Nurcan Azaz | 23,704 | 2012-04-11 20:36:01 | 291 | 39 | 1 | 15 | CC G+ |
| AyJay Schibig | 18,491 | 2012-04-11 05:29:43 | 494 | 11 | 5 | 11 | CC G+ |
| Ron Kirchner | 0 | 2012-04-09 07:20:59 | 431 | 0 | 0 | 3 | CC G+ |
| Amanda Barncord | 635 | 2012-04-09 00:40:37 | 73 | 4 | 0 | 1 | CC G+ |
| Peter From | 58,586 | 2012-04-03 13:35:03 | 494 | 124 | 73 | 47 | CC G+ |
| Ravi Kumar (VTR) | 5,008 | 2012-04-03 10:00:59 | 501 | 6 | 0 | 4 | CC G+ |
| Peter From | 58,586 | 2012-03-30 13:58:42 | 500 | 90 | 47 | 34 | CC G+ |
| dawn m. armfield | 6,664 | 2012-03-30 13:57:11 | 500 | 23 | 8 | 10 | CC G+ |
| Scott Jarvie | 266,834 | 2012-03-26 15:57:51 | 43 | 0 | 7 | 16 | CC G+ |
| Meilani MacDonald | 10,171 | 2012-03-23 21:53:31 | 253 | 6 | 5 | 4 | CC G+ |
| Chuck Jackson | 24,524 | 2012-03-23 03:13:37 | 40 | 15 | 4 | 5 | CC G+ |
| Trever McGhee | 28,544 | 2012-03-21 15:23:50 | 500 | 17 | 5 | 17 | CC G+ |
| AyJay Schibig | 18,491 | 2012-03-20 22:58:37 | 495 | 22 | 13 | 8 | CC G+ |
| Joe Martinez | 49,496 | 2012-03-20 22:43:13 | 321 | 136 | 49 | 75 | CC G+ |
| AyJay Schibig | 18,491 | 2012-03-16 11:43:58 | 494 | 18 | 12 | 10 | CC G+ |
| Linda Dee | 100,493 | 2012-03-15 22:50:05 | 389 | 17 | 4 | 11 | CC G+ |
| David Pond | 10,940 | 2012-03-14 00:09:48 | 276 | 0 | 1 | 2 | CC G+ |
| Ravi Kumar (VTR) | 5,008 | 2012-03-13 07:19:12 | 501 | 11 | 0 | 8 | CC G+ |
| AyJay Schibig | 18,491 | 2012-03-12 18:03:35 | 494 | 4 | 0 | 3 | CC G+ |
| Fred Wierda | 1,027 | 2012-03-12 10:24:30 | 499 | 16 | 8 | 15 | CC G+ |
| michalis athanasiadis | 2,384 | 2012-03-01 23:32:22 | 500 | 5 | 0 | 5 | CC G+ |
| Joe Martinez | 49,496 | 2012-02-29 22:31:00 | 501 | 52 | 17 | 46 | CC G+ |
| David Clark | 1,153 | 2012-02-29 09:46:29 | 500 | 0 | 0 | 1 | CC G+ |
| Alister Macintyre | 23,268 | 2012-02-27 23:47:31 | 179 | 1 | 1 | 4 | CC G+ |
| Dan Leveille | 42,654 | 2012-02-26 01:19:07 | 305 | 58 | 55 | 73 | CC G+ |
| Steve Gill | 23,334 | 2012-02-25 11:08:10 | 143 | 18 | 1 | 10 | CC G+ |
| Fraser Smith | 18,514 | 2012-02-24 09:24:36 | 405 | 4 | 0 | 6 | CC G+ |
| Ralph de Pagter | 6,638 | 2012-02-23 19:12:16 | 501 | 3 | 1 | 6 | CC G+ |
| John LeFebvre | 6,629 | 2012-02-22 11:18:36 | 55 | 1 | 1 | 3 | CC G+ |
| Dave Krugman | 18,320 | 2012-02-21 19:56:59 | 58 | 0 | 2 | 6 | CC G+ |
| Joe Vallee | 10,391 | 2012-02-21 17:30:18 | 495 | 14 | 8 | 7 | CC G+ |
| Rami Saarikorpi | 16,868 | 2012-02-20 08:14:08 | 501 | 5 | 3 | 10 | CC G+ |
| Jasmin Smith | 297 | 2012-02-01 19:04:11 | 404 | 14 | 0 | 2 | CC G+ |
| Billy Wilson | 1,516,593 | 2012-01-31 20:54:52 | 501 | 252 | 142 | 193 | CC G+ |
| Joao Alves | 3,785 | 2012-01-27 20:28:14 | 500 | 1 | 0 | 3 | CC G+ |
| Lammert Doddema | 9,651 | 2012-01-24 13:17:53 | 201 | 0 | 0 | 1 | CC G+ |
| Mostafa Safavi | 1,213 | 2012-01-22 23:53:05 | 500 | 2 | 0 | 3 | CC G+ |
| Euro Maestro | 52,540 | 2012-01-21 19:07:30 | 253 | 10 | 0 | 4 | CC G+ |
| Daniel Sjostrom | 26,872 | 2012-01-18 16:58:18 | 167 | 15 | 3 | 15 | CC G+ |
| Ron Kroetz | 8,227 | 2012-01-18 02:41:57 | 367 | 4 | 1 | 6 | CC G+ |
| Joe Vallee | 10,391 | 2012-01-17 23:07:35 | 495 | 0 | 1 | 2 | CC G+ |
| Joe Martinez | 49,496 | 2012-01-16 18:25:37 | 501 | 61 | 48 | 69 | CC G+ |
| Bonnie Cranmer | 2,841 | 2012-01-16 12:13:29 | 500 | 5 | 0 | 3 | CC G+ |
| Stuart Williams | 40,956 | 2012-01-15 23:39:32 | 350 | 84 | 66 | 77 | CC G+ |
| Spencer Gibbs | 2,793 | 2012-01-13 17:05:47 | 490 | 7 | 0 | 3 | CC G+ |
| Joe Vallee | 10,391 | 2012-01-10 15:44:02 | 495 | 0 | 2 | 1 | CC G+ |
| MAURIZIO PONTINI | 17,015 | 2012-01-05 20:40:04 | 500 | 8 | 4 | 6 | CC G+ |
| Euro Maestro | 52,540 | 2012-01-03 20:55:28 | 309 | 7 | 2 | 9 | CC G+ |
| Boris Gorelik | 41,341 | 2012-01-03 19:10:35 | 374 | 7 | 8 | 11 | CC G+ |
| Joe Vallee | 10,391 | 2012-01-03 19:06:42 | 495 | 6 | 3 | 5 | CC G+ |
| Rami Saarikorpi | 16,868 | 2011-12-29 10:31:08 | 492 | 5 | 0 | 4 | CC G+ |
| Eduardo Suastegui | 1,282 | 2011-12-29 00:31:40 | 43 | 0 | 2 | 1 | CC G+ |
| Michael Jacobs | 11,183 | 2011-12-28 22:58:27 | 31 | 0 | 1 | 1 | CC G+ |
| Stuart Williams | 40,956 | 2011-12-28 15:23:05 | 30 | 25 | 23 | 17 | CC G+ |
| Eileen McAllister | 32,016 | 2011-12-27 23:01:28 | 200 | 0 | 1 | 1 | CC G+ |
| Dirk Vietzke | 21,604 | 2011-12-22 03:19:36 | 190 | 20 | 2 | 15 | CC G+ |
| Euro Maestro | 52,540 | 2011-12-21 22:59:02 | 304 | 5 | 0 | 3 | CC G+ |
| Joe Vallee | 10,391 | 2011-12-20 16:13:11 | 493 | 24 | 18 | 11 | CC G+ |
| Heiko Köster | 24,611 | 2011-12-19 10:24:22 | 202 | 3 | 0 | 1 | CC G+ |
| Alexander Kensy | 1,268 | 2011-12-19 08:56:22 | 501 | 0 | 0 | 1 | CC G+ |
| Julia Harwood | 21,794 | 2011-12-19 08:54:50 | 201 | 0 | 5 | 2 | CC G+ |
| Wes Lum | 0 | 2011-12-17 19:24:55 | 201 | 0 | 3 | 5 | CC G+ |
| Joshua Russo | 8,485 | 2011-12-16 15:18:57 | 201 | 0 | 0 | 1 | CC G+ |
| Euro Maestro | 52,540 | 2011-12-16 03:15:28 | 251 | 4 | 0 | 2 | CC G+ |
