Mikela Rasted was in following circles

AuthorFollowersDateUsers in CircleCommentsReshares+1Links
Zbynek Kysela7,4372012-12-15 06:32:244919212CC G+
Thomas Hawk5,223,3882012-06-06 16:11:54497159135324CC G+
Mike Shaw1,882,1632012-04-17 13:41:293279353148CC G+
Mike Shaw1,882,1632012-04-17 13:35:395007847133CC G+
abhishek chamaria11,1652012-03-22 13:15:0935917314CC G+
Mike Shaw1,882,1632012-02-26 14:38:03500187131240CC G+
Mike Shaw1,882,1632012-01-26 08:27:4435014559139CC G+
Dave Beckerman1,555,5552012-01-09 14:02:15148118CC G+
Mike Shaw1,882,1632011-12-15 08:28:40288711674CC G+


Activity

Average numbers for the latest postings:

0 comments per posting'Current posts' means the last 50 posts that are at the most 4 weeks old. So this metric gives a picture of how many comments someone has received recently.
0 reshares per posting'Current posts' means the last 50 posts that are at the most 4 weeks old. So this metric gives a picture of .how often someone's posts have been reshared lately.
0 +1's per posting'Current posts' means the last 50 posts that are at the most 4 weeks old. So this metric gives a picture of how many +1's someone has received on his or her posts recently.
12 characters per posting'Current posts' means the last 50 posts that are at the most 4 weeks old. So this metric gives a picture of how many characters someone has used per post recently.

Latest postings

2013-05-24 18:32:54 (0 comments, 0 reshares, 0 +1s)

2013-05-23 18:51:14 (0 comments, 0 reshares, 0 +1s)

2013-05-22 19:55:57 (0 comments, 0 reshares, 0 +1s)

2013-05-21 19:22:39 (0 comments, 0 reshares, 0 +1s)

2013-05-20 19:02:54 (0 comments, 0 reshares, 1 +1s)

2013-05-19 20:49:49 (2 comments, 0 reshares, 1 +1s)

2013-05-18 17:48:13 (0 comments, 0 reshares, 1 +1s)

2013-05-18 17:47:06 (0 comments, 0 reshares, 0 +1s)

2013-05-16 18:11:03 (0 comments, 0 reshares, 0 +1s)

2013-05-15 17:29:56 (0 comments, 0 reshares, 0 +1s)

2013-05-14 19:13:58 (0 comments, 0 reshares, 0 +1s)

2013-05-13 18:52:20 (0 comments, 0 reshares, 1 +1s)

2013-05-13 18:47:25 (0 comments, 0 reshares, 0 +1s)

posted image

2013-05-12 07:07:07 (0 comments, 0 reshares, 0 +1s)

posted image

2013-05-10 18:19:42 (0 comments, 0 reshares, 0 +1s)

posted image

2013-05-10 18:17:43 (0 comments, 0 reshares, 0 +1s)

2013-05-10 12:13:09 (0 comments, 0 reshares, 0 +1s)

2013-05-08 19:38:16 (0 comments, 0 reshares, 1 +1s)

2013-05-07 17:18:47 (0 comments, 0 reshares, 1 +1s)

2013-05-06 17:57:11 (0 comments, 0 reshares, 1 +1s)

2013-05-05 13:38:17 (0 comments, 0 reshares, 1 +1s)

Jeg bliver sommetider spurgt, hvordan får du tiden til at gå mens du er ledig. Jeg synes faktisk jeg er god til at fylde min dag ud, her er denne uge i ord og billeder, og ud over det som står her, kommer lidt yoga, en masse telefonsamtaler, breve, papirer der skal udfyldes, jobsøgning mm. (har dog fået lov at slippe de sidste 14 dage før jeg begynder i job)

2013-05-04 19:50:06 (0 comments, 0 reshares, 0 +1s)

2013-05-04 09:19:17 (0 comments, 0 reshares, 0 +1s)

2013-05-03 19:43:49 (0 comments, 0 reshares, 2 +1s)

2013-05-02 18:30:08 (0 comments, 0 reshares, 2 +1s)

2013-05-01 18:24:05 (0 comments, 0 reshares, 0 +1s)

2013-04-30 18:25:19 (0 comments, 0 reshares, 0 +1s)

2013-04-29 18:59:29 (0 comments, 0 reshares, 1 +1s)

2013-04-28 17:41:28 (0 comments, 0 reshares, 0 +1s)

2013-04-27 18:07:06 (0 comments, 0 reshares, 0 +1s)

2013-04-27 18:02:18 (0 comments, 0 reshares, 0 +1s)

2013-04-25 17:16:17 (0 comments, 0 reshares, 0 +1s)

2013-04-25 17:15:15 (0 comments, 0 reshares, 0 +1s)

2013-04-23 17:50:13 (0 comments, 0 reshares, 0 +1s)

2013-04-22 19:34:13 (0 comments, 0 reshares, 0 +1s)

2013-04-21 19:14:57 (0 comments, 0 reshares, 0 +1s)

2013-04-20 19:17:55 (0 comments, 0 reshares, 1 +1s)

2013-04-20 11:18:53 (0 comments, 0 reshares, 1 +1s)

2013-04-18 18:08:24 (0 comments, 0 reshares, 2 +1s)

2013-04-17 18:33:04 (0 comments, 0 reshares, 0 +1s)

2013-04-17 18:00:45 (0 comments, 0 reshares, 0 +1s)

2013-04-16 16:42:19 (0 comments, 0 reshares, 1 +1s)

posted image

2013-04-15 18:05:37 (0 comments, 0 reshares, 0 +1s)

posted image

2013-04-14 18:01:01 (0 comments, 0 reshares, 0 +1s)

14. April/April 14 http://mikelas365photos2013.blogspot.com/2013/04/14-aprilapril-14.html

posted image

2013-04-13 10:24:32 (0 comments, 0 reshares, 1 +1s)

13. April/April 13 http://mikelas365photos2013.blogspot.com/2013/04/13-aprilapril-13.html

posted image

2013-04-13 10:23:51 (0 comments, 0 reshares, 1 +1s)

12. April/april 12 http://mikelas365photos2013.blogspot.com/2013/04/12-aprilapril-12.html

posted image

2013-04-11 18:18:50 (0 comments, 0 reshares, 0 +1s)

2013-04-10 17:22:01 (0 comments, 0 reshares, 1 +1s)

2013-04-10 13:40:57 (0 comments, 0 reshares, 1 +1s)

2013-04-09 19:28:47 (0 comments, 0 reshares, 1 +1s)

Buttons

A special service of CircleCount.com is the following button.

The button shows the number of followers you have directly in a small button. You can add this button to your website, like the +1-Button of Google or the Like-Button of Facebook.






You can add this button directly in your website. For more information about the CircleCount Buttons and the description how to add them to another page click here.

Mikela Rasted