Population rate per country
Following you will find the percentage of the people on Google+ related to the population of the country.
We have extrapolated the number of monthly active profiles we have indexed to the latest official number of Google+ which is currently at 190,000,000 million.
In the calculation we include only countries where we have at least 1,000 profiles in our index, so that the numbers should be more accurate.

| Country | extrapolated # profiles in Google+ | Population | percentage | |
| 1. | Iceland | 113,161 | 308,910 | 36.63 % |
| 2. | Maldives | 96,959 | 395,650 | 24.51 % |
| 3. | Qatar | 181,588 | 840,926 | 21.59 % |
| 4. | United States | 53,889,732 | 310,232,863 | 17.37 % |
| 5. | United Arab Emirates | 856,136 | 4,975,593 | 17.21 % |
| 6. | Bahrain | 125,828 | 738,004 | 17.05 % |
| 7. | Singapore | 754,926 | 4,701,069 | 16.06 % |
| 8. | Norway | 631,329 | 4,907,000 | 12.87 % |
| 9. | Malta | 46,291 | 403,000 | 11.49 % |
| 10. | Ireland | 530,582 | 4,622,917 | 11.48 % |
| 11. | Denmark | 622,155 | 5,484,000 | 11.34 % |
| 12. | Finland | 586,889 | 5,244,000 | 11.19 % |
| 13. | Canada | 3,702,292 | 33,679,000 | 10.99 % |
| 14. | New Zealand | 433,244 | 4,252,277 | 10.19 % |
| 15. | Sweden | 918,124 | 9,045,000 | 10.15 % |
| 16. | Estonia | 126,249 | 1,291,170 | 9.78 % |
| 17. | Australia | 2,100,950 | 21,515,754 | 9.76 % |
| 18. | Slovenia | 188,700 | 2,007,000 | 9.40 % |
| 19. | Portugal | 969,928 | 10,676,000 | 9.09 % |
| 20. | Hong Kong | 614,622 | 6,898,686 | 8.91 % |
| 21. | United Kingdom | 5,366,379 | 62,348,447 | 8.61 % |
| 22. | Israel | 584,070 | 7,353,985 | 7.94 % |
| 23. | Brazil | 15,050,008 | 201,103,330 | 7.48 % |
| 24. | Chile | 1,146,340 | 16,746,491 | 6.85 % |
| 25. | Taiwan | 1,556,775 | 22,894,384 | 6.80 % |
| 26. | Netherlands | 1,117,976 | 16,645,000 | 6.72 % |
| 27. | Switzerland | 504,869 | 7,581,000 | 6.66 % |
| 28. | Costa Rica | 298,074 | 4,516,220 | 6.60 % |
| 29. | Spain | 3,036,160 | 46,505,963 | 6.53 % |
| 30. | Croatia | 291,719 | 4,491,000 | 6.50 % |
| 31. | Slovakia | 353,749 | 5,455,000 | 6.48 % |
| 32. | Belgium | 646,984 | 10,403,000 | 6.22 % |
| 33. | Kuwait | 171,362 | 2,789,132 | 6.14 % |
| 34. | Austria | 493,675 | 8,205,000 | 6.02 % |
| 35. | Uruguay | 202,251 | 3,477,000 | 5.82 % |
| 36. | Czech Republic | 605,700 | 10,476,000 | 5.78 % |
| 37. | Puerto Rico | 224,092 | 3,916,632 | 5.72 % |
| 38. | Serbia | 388,005 | 7,344,847 | 5.28 % |
| 39. | Italy | 3,090,363 | 60,340,328 | 5.12 % |
| 40. | Macedonia | 102,304 | 2,061,000 | 4.96 % |
| 41. | Hungary | 489,677 | 9,930,000 | 4.93 % |
| 42. | Bulgaria | 338,936 | 7,148,785 | 4.74 % |
| 43. | Lithuania | 167,995 | 3,565,000 | 4.71 % |
| 44. | Cyprus | 50,920 | 1,102,677 | 4.62 % |
| 45. | Germany | 3,502,356 | 81,802,257 | 4.28 % |
| 46. | Argentina | 1,768,663 | 41,343,201 | 4.28 % |
| 47. | France | 2,765,398 | 64,768,389 | 4.27 % |
| 48. | El Salvador | 243,155 | 6,052,064 | 4.02 % |
| 49. | Trinidad and Tobago | 48,985 | 1,228,691 | 3.99 % |
| 50. | Malaysia | 1,107,371 | 28,274,729 | 3.92 % |

