Susan Stone was in following circles
|
| Switch Your Bank | 0 | 2013-05-22 20:28:26 | 132 | 1 | 0 | 3 | CC G+ |
| Ole Olson | 14,864 | 2013-05-21 17:23:05 | 495 | 5 | 0 | 3 | CC G+ |
| Mithu Hassan | 12,378 | 2013-05-20 14:35:14 | 497 | 3 | 5 | 10 | CC G+ |
| Paul Meulman | 33,291 | 2013-05-18 16:11:54 | 498 | 82 | 98 | 95 | CC G+ |
| AyJay Schibig | 18,566 | 2013-05-18 06:23:18 | 234 | 11 | 4 | 14 | CC G+ |
| Euro Maestro | 52,750 | 2013-05-18 02:16:32 | 376 | 164 | 115 | 164 | CC G+ |
| steph „gingerninja“ wanamaker | 77,285 | 2013-05-17 14:38:09 | 148 | 24 | 1 | 16 | CC G+ |
| Daniel Mihai Popescu | 3,216 | 2013-05-12 15:07:11 | 432 | 23 | 20 | 24 | CC G+ |
| Gai Xinh | 1,220 | 2013-05-12 12:45:20 | 353 | 3 | 0 | 4 | CC G+ |
| Robert Hughey | 4,350 | 2013-05-12 00:02:26 | 500 | 37 | 25 | 41 | CC G+ |
| Euro Maestro | 52,750 | 2013-05-10 22:56:43 | 375 | 181 | 114 | 171 | CC G+ |
| Paul Meulman | 33,291 | 2013-05-10 20:00:53 | 499 | 98 | 98 | 96 | CC G+ |
| steph „gingerninja“ wanamaker | 77,285 | 2013-05-10 15:07:14 | 142 | 77 | 11 | 64 | CC G+ |
| Roleta Anedotas | 2,158 | 2013-05-09 10:27:50 | 500 | 38 | 21 | 35 | CC G+ |
| Blair Kunkel | 6,603 | 2013-05-08 17:06:51 | 401 | 19 | 10 | 13 | CC G+ |
| Bob Mulholland | 15,583 | 2013-05-08 13:54:31 | 363 | 5 | 0 | 5 | CC G+ |
| Laurent Jean Philippe | 15,900 | 2013-05-07 10:14:36 | 498 | 5 | 5 | 9 | CC G+ |
| Laurent Jean Philippe | 15,900 | 2013-05-07 10:12:15 | 483 | 15 | 5 | 24 | CC G+ |
| Mohammad Rahimi | 4,089 | 2013-05-06 05:43:36 | 82 | 9 | 6 | 9 | CC G+ |
| Paul Meulman | 33,291 | 2013-05-05 11:15:43 | 498 | 95 | 73 | 102 | CC G+ |
| Laurent Jean Philippe | 15,900 | 2013-05-05 10:21:51 | 498 | 5 | 3 | 18 | CC G+ |
| Mohammad Rahimi | 4,089 | 2013-05-03 17:15:58 | 75 | 3 | 2 | 6 | CC G+ |
| Roleta Anedotas | 2,158 | 2013-05-01 19:35:20 | 499 | 58 | 25 | 41 | CC G+ |
| Laurent Jean Philippe | 15,900 | 2013-05-01 19:26:38 | 498 | 9 | 11 | 24 | CC G+ |
| Randy Hilarski | 29,683 | 2013-04-30 23:32:13 | 101 | 14 | 6 | 14 | CC G+ |
| Kimberly Hurlbut | 9,287 | 2013-04-30 22:20:22 | 501 | 65 | 30 | 66 | CC G+ |
| Euro Maestro | 52,750 | 2013-04-30 19:20:56 | 368 | 192 | 110 | 192 | CC G+ |
| Paul Meulman | 33,291 | 2013-04-30 13:52:43 | 500 | 40 | 28 | 45 | CC G+ |
| Paul Meulman | 33,291 | 2013-04-26 11:19:07 | 500 | 113 | 104 | 111 | CC G+ |
| Jason Hurtado Daniels | 23,277 | 2013-04-24 03:36:17 | 500 | 11 | 12 | 20 | CC G+ |
| Armando Lioss | 30,234 | 2013-04-22 16:52:53 | 257 | 3 | 8 | 7 | CC G+ |
| Paul Meulman | 33,291 | 2013-04-21 20:56:27 | 500 | 41 | 46 | 49 | CC G+ |
| Paul Meulman | 33,291 | 2013-04-20 10:17:20 | 500 | 38 | 34 | 41 | CC G+ |
| Euro Maestro | 52,750 | 2013-04-19 21:50:18 | 361 | 284 | 130 | 200 | CC G+ |
| Paul Meulman | 33,291 | 2013-04-18 19:52:59 | 500 | 39 | 35 | 42 | CC G+ |
| Paul Meulman | 33,291 | 2013-04-18 19:28:23 | 500 | 29 | 39 | 38 | CC G+ |
| Jack C Crawford | 64,043 | 2013-04-16 03:30:36 | 501 | 62 | 31 | 57 | CC G+ |
| Paul Meulman | 33,291 | 2013-04-13 17:34:03 | 500 | 45 | 27 | 49 | CC G+ |
| Andrea Brambilla | 1,840 | 2013-04-13 07:01:19 | 352 | 15 | 19 | 47 | CC G+ |
| Euro Maestro | 52,750 | 2013-04-12 22:05:23 | 350 | 220 | 128 | 184 | CC G+ |
| Gary McLaren | 3,626 | 2013-04-12 20:19:29 | 126 | 12 | 4 | 9 | CC G+ |
| Ole Olson | 14,864 | 2013-04-12 16:31:03 | 490 | 16 | 2 | 13 | CC G+ |
| Erik Barrett | 4,560 | 2013-04-09 13:00:38 | 420 | 51 | 7 | 43 | CC G+ |
| Euro Maestro | 52,750 | 2013-04-05 19:18:29 | 352 | 229 | 100 | 173 | CC G+ |
| Euro Maestro | 52,750 | 2013-03-29 18:48:03 | 355 | 186 | 103 | 170 | CC G+ |
| Euro Maestro | 52,750 | 2013-03-22 22:52:58 | 333 | 200 | 118 | 189 | CC G+ |
| Katherine Vucicevic | 4,494 | 2013-03-19 13:15:41 | 459 | 16 | 10 | 13 | CC G+ |
| Ole Olson | 14,864 | 2013-03-18 17:30:17 | 58 | 7 | 4 | 11 | CC G+ |
| Euro Maestro | 52,750 | 2013-03-15 19:33:09 | 325 | 311 | 100 | 165 | CC G+ |
| Euro Maestro | 52,750 | 2013-03-10 21:53:30 | 260 | 89 | 28 | 87 | CC G+ |
| Russell Miller | 1,662 | 2013-03-08 05:21:23 | 40 | 4 | 1 | 5 | CC G+ |
| Ben Fisher | 8,616 | 2013-02-17 21:39:33 | 104 | 3 | 1 | 5 | CC G+ |
| K.W. McCabe | 8,090 | 2013-02-12 19:37:52 | 410 | 5 | 5 | 8 | CC G+ |
| Jason Hurtado Daniels | 23,277 | 2013-02-10 17:24:13 | 499 | 46 | 20 | 37 | CC G+ |
| Jason Hurtado Daniels | 23,277 | 2013-01-29 03:27:35 | 100 | 39 | 23 | 30 | CC G+ |
| Jason Hurtado Daniels | 23,277 | 2013-01-19 05:03:12 | 500 | 7 | 2 | 5 | CC G+ |
| Jason Hurtado Daniels | 23,277 | 2013-01-18 22:49:24 | 500 | 4 | 0 | 3 | CC G+ |
| Jason Hurtado Daniels | 23,277 | 2013-01-16 01:47:25 | 500 | 4 | 6 | 11 | CC G+ |
| K.W. McCabe | 8,090 | 2013-01-14 03:47:46 | 394 | 3 | 8 | 6 | CC G+ |
| Matty James | 12,984 | 2013-01-08 03:23:02 | 133 | 1 | 1 | 4 | CC G+ |
| Bueller Naris | 29,594 | 2013-01-07 16:31:20 | 417 | 59 | 41 | 61 | CC G+ |
| Robert Hughey | 4,350 | 2013-01-06 14:46:47 | 103 | 16 | 2 | 13 | CC G+ |
| Jason Hurtado Daniels | 23,277 | 2013-01-05 18:59:38 | 100 | 13 | 14 | 22 | CC G+ |
| matthew rappaport | 164,229 | 2013-01-04 20:38:55 | 500 | 36 | 17 | 33 | CC G+ |
| Lubna Imran | 453 | 2013-01-04 17:04:31 | 143 | 5 | 0 | 9 | CC G+ |
| Trever McGhee | 28,666 | 2013-01-02 21:16:55 | 248 | 51 | 6 | 28 | CC G+ |
| matt vovakiss | 0 | 2013-01-02 16:23:50 | 435 | 28 | 56 | 53 | CC G+ |
| Jason Hurtado Daniels | 23,277 | 2013-01-02 07:46:03 | 100 | 11 | 3 | 17 | CC G+ |
| Kurt Smith | 40,545 | 2012-12-31 15:53:30 | 167 | 61 | 53 | 74 | CC G+ |
| Daf Griffiths | 28,985 | 2012-12-29 00:52:04 | 300 | 19 | 5 | 20 | CC G+ |
| Chuck „Chatterbox“ Cortes | 9,103 | 2012-12-27 19:58:24 | 100 | 13 | 15 | 8 | CC G+ |
| matt vovakiss | 0 | 2012-12-26 15:32:54 | 420 | 23 | 44 | 46 | CC G+ |
| Peter Smalley | 11,486 | 2012-12-25 19:59:02 | 95 | 8 | 3 | 10 | CC G+ |
| Bob Mulholland | 15,583 | 2012-12-20 18:51:28 | 490 | 9 | 1 | 7 | CC G+ |
| Bob Mulholland | 15,583 | 2012-12-20 18:41:52 | 319 | 6 | 0 | 11 | CC G+ |
| Daniel Harrington | 33,104 | 2012-12-20 14:58:02 | 478 | 5 | 4 | 7 | CC G+ |
| matt vovakiss | 0 | 2012-12-18 16:13:19 | 368 | 34 | 35 | 44 | CC G+ |
| matt vovakiss | 0 | 2012-12-17 14:50:50 | 500 | 17 | 22 | 24 | CC G+ |
| matt vovakiss | 0 | 2012-12-15 18:52:13 | 500 | 21 | 34 | 30 | CC G+ |
| Rob Salzman | 23,756 | 2012-12-14 17:12:23 | 125 | 2 | 2 | 5 | CC G+ |
| matt vovakiss | 0 | 2012-12-14 14:55:16 | 300 | 19 | 23 | 24 | CC G+ |
| matt vovakiss | 0 | 2012-12-14 09:14:09 | 100 | 4 | 5 | 6 | CC G+ |
| Jason Hurtado Daniels | 23,277 | 2012-12-11 21:23:38 | 184 | 10 | 4 | 12 | CC G+ |
| matt vovakiss | 0 | 2012-12-04 20:58:06 | 300 | 18 | 30 | 31 | CC G+ |
| Bob Mulholland | 15,583 | 2012-12-04 15:15:23 | 492 | 6 | 10 | 12 | CC G+ |
| Bob Mulholland | 15,583 | 2012-12-04 15:08:46 | 317 | 9 | 1 | 7 | CC G+ |
| K.W. McCabe | 8,090 | 2012-12-04 13:54:03 | 358 | 4 | 0 | 4 | CC G+ |
| Daf Griffiths | 28,985 | 2012-12-01 21:24:53 | 100 | 9 | 1 | 8 | CC G+ |
| matt vovakiss | 0 | 2012-11-30 02:12:02 | 300 | 16 | 30 | 21 | CC G+ |
| Peter Smalley | 11,486 | 2012-11-26 17:29:54 | 501 | 5 | 2 | 11 | CC G+ |
| Dave Tozier | 1,699 | 2012-11-23 01:53:06 | 500 | 2 | 0 | 6 | CC G+ |
| Joshua Mandell | 422 | 2012-11-09 01:31:53 | 192 | 0 | 0 | 3 | CC G+ |
| K.W. McCabe | 8,090 | 2012-11-04 23:09:35 | 130 | 0 | 1 | 1 | CC G+ |
| Rosalinda Huscher | 17,645 | 2012-10-30 14:24:07 | 78 | 2 | 3 | 12 | CC G+ |
| Susanne Ramharter | 47,098 | 2012-10-25 09:49:27 | 99 | 17 | 3 | 24 | CC G+ |
| Melissa Walker | 12,310 | 2012-10-24 01:27:58 | 217 | 2 | 3 | 6 | CC G+ |
| Timo Kiviluoma | 3,836 | 2012-10-22 11:00:42 | 99 | 4 | 3 | 7 | CC G+ |
| Woody Franklin | 316 | 2012-10-21 03:50:18 | 356 | 19 | 18 | 22 | CC G+ |
| Robyn Miller | 17,715 | 2012-10-18 14:11:11 | 151 | 113 | 4 | 54 | CC G+ |
| Dávíd Ben-'Ánáh'gín (דויד) | 5,856 | 2012-10-18 13:54:08 | 173 | 0 | 1 | 1 | CC G+ |
| Armando Lioss | 30,234 | 2012-10-17 15:02:46 | 200 | 7 | 4 | 11 | CC G+ |
| Peter Smalley | 11,486 | 2012-10-15 22:21:58 | 95 | 25 | 9 | 27 | CC G+ |
| Rob Salzman | 23,756 | 2012-10-08 04:43:26 | 90 | 4 | 2 | 12 | CC G+ |
| Wes Forster | 7,176 | 2012-10-07 09:00:56 | 172 | 7 | 0 | 7 | CC G+ |
| Chuck „Chatterbox“ Cortes | 9,103 | 2012-10-03 18:35:37 | 64 | 4 | 0 | 5 | CC G+ |
| Bob Mulholland | 15,583 | 2012-10-01 03:07:57 | 309 | 3 | 1 | 13 | CC G+ |
| Bob Mulholland | 15,583 | 2012-10-01 02:46:47 | 498 | 3 | 3 | 16 | CC G+ |
| Armando Lioss | 30,234 | 2012-09-30 05:11:55 | 200 | 2 | 3 | 7 | CC G+ |
| Rob Salzman | 23,756 | 2012-09-28 16:52:57 | 77 | 4 | 1 | 10 | CC G+ |
| John Kellden | 18,376 | 2012-09-26 07:52:43 | 146 | 20 | 5 | 22 | CC G+ |
| Armando Lioss | 30,234 | 2012-09-17 18:45:24 | 200 | 16 | 7 | 16 | CC G+ |
| Nina Pelletier | 13,846 | 2012-09-12 15:13:07 | 501 | 21 | 4 | 11 | CC G+ |
| Alister Macintyre | 24,042 | 2012-09-11 06:05:57 | 252 | 5 | 3 | 3 | CC G+ |
| Armando Lioss | 30,234 | 2012-09-10 05:03:38 | 225 | 15 | 10 | 18 | CC G+ |
| Luke Mulvey | 20,837 | 2012-09-09 16:24:04 | 141 | 2 | 3 | 22 | CC G+ |
| Aaron English | 0 | 2012-09-08 14:49:01 | 14 | 5 | 1 | 3 | CC G+ |
| Eduardo Martian | 9,818 | 2012-09-02 17:55:51 | 74 | 14 | 7 | 14 | CC G+ |
| Armando Lioss | 30,234 | 2012-09-02 16:06:55 | 195 | 14 | 3 | 10 | CC G+ |
| Trever McGhee | 28,666 | 2012-08-26 14:17:37 | 498 | 27 | 2 | 31 | CC G+ |
| Fulvio Gerardi | 0 | 2012-08-22 14:48:34 | 347 | 1 | 0 | 1 | CC G+ |
| matt vovakiss | 0 | 2012-08-20 04:19:13 | 191 | 9 | 0 | 3 | CC G+ |
| Bob Mulholland | 15,583 | 2012-08-11 19:19:18 | 301 | 5 | 0 | 11 | CC G+ |
| Scott Leffler | 2,131 | 2012-08-10 22:04:09 | 501 | 1 | 0 | 3 | CC G+ |
| Jaimee E | 0 | 2012-08-09 16:35:16 | 437 | 25 | 2 | 17 | CC G+ |
| Jack C Crawford | 64,043 | 2012-08-06 04:35:12 | 501 | 112 | 47 | 79 | CC G+ |
| David Bee | 6,636 | 2012-08-04 00:43:59 | 446 | 5 | 1 | 6 | CC G+ |
| john sawyer | 8,704 | 2012-08-01 21:26:01 | 399 | 8 | 5 | 6 | CC G+ |
| David Bee | 6,636 | 2012-07-30 01:32:00 | 149 | 30 | 9 | 18 | CC G+ |
| Armando Lioss | 30,234 | 2012-07-29 17:01:39 | 185 | 6 | 1 | 9 | CC G+ |
| Julian M. Belilty | 706 | 2012-07-26 14:50:30 | 386 | 3 | 0 | 6 | CC G+ |
| Gideon Rosenblatt | 28,158 | 2012-07-26 13:59:49 | 215 | 43 | 8 | 11 | CC G+ |
| Chris Silvetti | 4,007 | 2012-07-25 18:43:28 | 181 | 0 | 0 | 2 | CC G+ |
| Dirk Talamasca | 83,561 | 2012-07-23 23:45:40 | 99 | 8 | 2 | 24 | CC G+ |
| Armando Lioss | 30,234 | 2012-07-22 17:18:01 | 215 | 12 | 1 | 11 | CC G+ |
| Bob Mulholland | 15,583 | 2012-07-17 17:19:38 | 274 | 6 | 4 | 17 | CC G+ |
| Bob Mulholland | 15,583 | 2012-07-17 17:15:19 | 494 | 7 | 2 | 12 | CC G+ |
| Bob Mulholland | 15,583 | 2012-07-17 17:11:40 | 296 | 3 | 1 | 8 | CC G+ |
| Carolyn St.Charles | 6,464 | 2012-07-15 23:36:52 | 180 | 1 | 0 | 5 | CC G+ |
| Armando Lioss | 30,234 | 2012-07-15 19:56:15 | 235 | 16 | 10 | 19 | CC G+ |
| Andrew Eva | 4,342 | 2012-07-13 14:19:05 | 33 | 27 | 23 | 25 | CC G+ |
| Armando Lioss | 30,234 | 2012-07-08 16:08:38 | 252 | 20 | 6 | 14 | CC G+ |
| Mark Thomas | 2,536 | 2012-07-06 14:31:11 | 50 | 3 | 0 | 3 | CC G+ |
| Craig Froehle | 10,136 | 2012-07-03 14:29:09 | 467 | 19 | 1 | 8 | CC G+ |
| Chris Silvetti | 4,007 | 2012-07-02 20:15:51 | 181 | 2 | 1 | 9 | CC G+ |
| Joe Martinez | 49,636 | 2012-07-02 01:53:32 | 442 | 45 | 21 | 34 | CC G+ |
| Bob Mulholland | 15,583 | 2012-06-29 19:20:18 | 278 | 10 | 4 | 11 | CC G+ |
| Bob Mulholland | 15,583 | 2012-06-29 17:12:43 | 287 | 8 | 0 | 4 | CC G+ |
| Sean Grace | 39,344 | 2012-06-28 16:09:40 | 101 | 7 | 3 | 7 | CC G+ |
| Haroon Abbasi | 2,011 | 2012-06-21 18:39:04 | 361 | 9 | 1 | 7 | CC G+ |
| Henry A. Otero (Hanko9) | 36,234 | 2012-06-18 21:30:42 | 500 | 10 | 5 | 22 | CC G+ |
| Alister Macintyre | 24,042 | 2012-06-15 04:04:25 | 153 | 10 | 0 | 3 | CC G+ |
| Alister Macintyre | 24,042 | 2012-06-15 03:15:52 | 501 | 5 | 1 | 5 | CC G+ |
| Bob Mulholland | 15,583 | 2012-06-14 14:01:56 | 285 | 4 | 1 | 4 | CC G+ |
| Bob Mulholland | 15,583 | 2012-06-14 13:54:31 | 254 | 9 | 1 | 13 | CC G+ |
| Gerard van Schip | 841 | 2012-06-10 06:39:39 | 176 | 1 | 1 | 8 | CC G+ |
| Michael Campanelli | 963 | 2012-05-31 09:55:14 | 500 | 0 | 0 | 0 | CC G+ |
| Armando Lioss | 30,234 | 2012-05-27 20:28:19 | 280 | 21 | 3 | 21 | CC G+ |
| Armando Lioss | 30,234 | 2012-05-20 17:59:14 | 300 | 12 | 9 | 13 | CC G+ |
| Joe Martinez | 49,636 | 2012-05-15 06:44:45 | 415 | 39 | 19 | 36 | CC G+ |
| John Kellden | 18,376 | 2012-05-08 17:45:22 | 500 | 53 | 25 | 39 | CC G+ |
| Sean Grace | 39,344 | 2012-05-06 23:34:28 | 91 | 11 | 8 | 10 | CC G+ |
| James Bowie | 485 | 2012-05-04 02:11:20 | 450 | 2 | 3 | 7 | CC G+ |
| Matthew Trotter | 238 | 2012-04-27 21:12:48 | 500 | 5 | 0 | 5 | CC G+ |
| Chris Lion | 24,269 | 2012-04-24 19:23:46 | 99 | 32 | 15 | 19 | CC G+ |
| Robert Simpson | 18,105 | 2012-04-23 21:18:29 | 316 | 9 | 1 | 6 | CC G+ |
| Gideon Rosenblatt | 28,158 | 2012-04-23 01:52:12 | 312 | 66 | 22 | 48 | CC G+ |
| Mervin myers | 63 | 2012-04-18 13:36:43 | 273 | 0 | 0 | 1 | CC G+ |
| Mark Gesswein | 6,867 | 2012-04-09 14:56:14 | 164 | 2 | 2 | 3 | CC G+ |
| Keph Zen (Cupcake) | 0 | 2012-04-07 20:33:12 | 500 | 4 | 3 | 8 | CC G+ |
| Alex Diaz (alexdiazeco) | 4,595 | 2012-04-07 19:19:00 | 500 | 22 | 3 | 4 | CC G+ |
| Chris Lion | 24,269 | 2012-04-06 14:14:58 | 99 | 20 | 7 | 15 | CC G+ |
| Armando Lioss | 30,234 | 2012-03-31 17:36:35 | 455 | 8 | 20 | 19 | CC G+ |
| Euro Maestro | 52,750 | 2012-03-29 19:46:12 | 151 | 72 | 39 | 60 | CC G+ |
| P E Sharpe | 35,231 | 2012-03-28 22:10:47 | 122 | 34 | 13 | 23 | CC G+ |
| Kathy Dawn | 5,826 | 2012-03-22 20:58:38 | 225 | 6 | 1 | 4 | CC G+ |
| Gary Aspinall | 202 | 2012-03-21 23:38:12 | 473 | 6 | 0 | 0 | CC G+ |
| John Kellden | 18,376 | 2012-03-19 13:04:39 | 500 | 7 | 4 | 8 | CC G+ |
| John Kellden | 18,376 | 2012-03-19 11:09:54 | 365 | 25 | 20 | 31 | CC G+ |
| Tania Walters | 1,690 | 2012-03-19 10:05:55 | 498 | 7 | 1 | 8 | CC G+ |
| Armando Lioss | 30,234 | 2012-03-18 18:09:48 | 500 | 20 | 15 | 27 | CC G+ |
| John Kellden | 18,376 | 2012-03-17 15:45:49 | 499 | 13 | 10 | 14 | CC G+ |
| matt vovakiss | 0 | 2012-03-16 23:37:04 | 100 | 12 | 6 | 4 | CC G+ |
| Armando Lioss | 30,234 | 2012-03-15 20:42:07 | 500 | 24 | 26 | 28 | CC G+ |
| Alister Macintyre | 24,042 | 2012-03-11 19:46:32 | 146 | 12 | 5 | 3 | CC G+ |
| John Hardy | 23,268 | 2012-03-11 14:36:33 | 375 | 38 | 7 | 20 | CC G+ |
| Armando Lioss | 30,234 | 2012-03-10 09:04:54 | 484 | 2 | 7 | 10 | CC G+ |
| Susanne Ramharter | 47,098 | 2012-03-09 15:46:56 | 313 | 29 | 9 | 19 | CC G+ |
| Mat Jackson | 6,575 | 2012-03-08 09:30:55 | 124 | 7 | 1 | 8 | CC G+ |
| Bobbi Varadi | 1,570 | 2012-03-07 17:11:29 | 124 | 6 | 0 | 8 | CC G+ |
| Mat Jackson | 6,575 | 2012-03-07 17:04:52 | 123 | 5 | 4 | 5 | CC G+ |
| Tim Behrens | 4,917 | 2012-03-07 16:36:27 | 100 | 3 | 3 | 8 | CC G+ |
| Anthony Fox | 26,968 | 2012-03-07 14:58:40 | 100 | 158 | 154 | 113 | CC G+ |
| Armando Lioss | 30,234 | 2012-03-05 12:32:54 | 391 | 33 | 17 | 16 | CC G+ |
| Mike Clancy | 24,656 | 2012-03-05 00:41:48 | 500 | 12 | 9 | 15 | CC G+ |
| John Kellden | 18,376 | 2012-03-03 12:52:51 | 97 | 3 | 0 | 1 | CC G+ |
| Armando Lioss | 30,234 | 2012-03-03 12:09:01 | 251 | 8 | 2 | 4 | CC G+ |
| Dan Leveille | 42,814 | 2012-02-26 01:19:07 | 305 | 58 | 55 | 73 | CC G+ |
| Susanne Ramharter | 47,098 | 2012-02-24 20:56:23 | 119 | 3 | 1 | 4 | CC G+ |
| Rebecca Harrison | 31,151 | 2012-02-24 19:34:25 | 339 | 36 | 8 | 8 | CC G+ |
| Christy Ramsey | 35,122 | 2012-02-24 14:45:11 | 292 | 93 | 48 | 90 | CC G+ |
| Sabrina Rakkasah | 3,228 | 2012-02-20 07:45:35 | 291 | 11 | 1 | 8 | CC G+ |
| Dirk Talamasca | 83,561 | 2012-02-17 14:12:41 | 115 | 11 | 1 | 10 | CC G+ |
| Andrij „Andrew“ Harasewych | 37,228 | 2012-02-17 09:19:27 | 410 | 3 | 26 | 13 | CC G+ |
| matthew rappaport | 164,229 | 2012-02-16 20:30:29 | 47 | 18 | 1 | 9 | CC G+ |
| Michael Bernstein | 8,892 | 2012-02-14 21:50:56 | 378 | 25 | 10 | 5 | CC G+ |
| Andrew Hartwell | 1,809 | 2012-02-14 02:18:42 | 501 | 3 | 2 | 2 | CC G+ |
| Billy Wilson | 1,517,884 | 2012-02-01 21:24:08 | 501 | 152 | 69 | 133 | CC G+ |
| Gideon Rosenblatt | 28,158 | 2012-02-01 14:45:19 | 99 | 90 | 31 | 51 | CC G+ |
| Gabriel Fitzpatrick | 14,221 | 2012-01-27 03:23:45 | 501 | 5 | 2 | 4 | CC G+ |
| Mitchel Rodwell | 2,535 | 2012-01-23 13:48:07 | 366 | 4 | 1 | 4 | CC G+ |
| Philip Rowney | 2,348 | 2012-01-22 16:29:28 | 102 | 2 | 0 | 1 | CC G+ |
| Alister Macintyre | 24,042 | 2012-01-12 07:12:11 | 85 | 9 | 0 | 1 | CC G+ |
| Wataru Tenga | 6,268 | 2011-11-12 11:51:48 | 228 | 12 | 3 | 2 | CC G+ |
| Hermano Geoff | 10,591 | 2011-11-06 17:47:13 | 166 | 2 | 1 | 2 | CC G+ |
| Alan Lodge | 259 | 2011-10-30 16:19:58 | 231 | 7 | 3 | 2 | CC G+ |
| Hermano Geoff | 10,591 | 2011-10-30 15:04:40 | 165 | 10 | 7 | 3 | CC G+ |
| Rob Salzman | 23,756 | 2011-10-30 01:27:47 | 500 | 10 | 3 | 1 | CC G+ |
| Lynne Flynn | 0 | 2011-10-29 07:03:42 | 500 | 5 | 5 | 5 | CC G+ |
| Wataru Tenga | 6,268 | 2011-10-27 11:34:35 | 176 | 14 | 3 | 9 | CC G+ |
| Jeffrey Harrington | 3,598 | 2011-10-23 13:54:37 | 494 | 2 | 0 | 2 | CC G+ |
| Aaron Stanley | 3,574 | 2011-10-21 00:29:19 | 493 | 1 | 1 | 1 | CC G+ |
| Bill Seward | 2,727 | 2011-10-18 16:26:08 | 500 | 6 | 0 | 2 | CC G+ |
| Lynne Flynn | 0 | 2011-10-18 03:30:04 | 374 | 6 | 2 | 8 | CC G+ |
| Jared Mysko | 3,843 | 2011-10-18 03:29:14 | 149 | 3 | 4 | 5 | CC G+ |
| Jeffrey Harrington | 3,598 | 2011-10-17 23:40:14 | 461 | 5 | 1 | 4 | CC G+ |
| John Alchin | 1,375 | 2011-10-16 14:03:51 | 115 | 2 | 1 | 2 | CC G+ |
| Joseph S | 5,819 | 2011-10-15 21:45:34 | 297 | 53 | 3 | 7 | CC G+ |
| Rob Salzman | 23,756 | 2011-10-14 20:41:52 | 500 | 8 | 1 | 2 | CC G+ |
| Levi Kent-Hickman | 193 | 2011-10-13 15:54:40 | 97 | 1 | 0 | 0 | CC G+ |
| Kyle Gottfried | 3,084 | 2011-10-13 01:23:05 | 198 | 4 | 0 | 1 | CC G+ |
| Jason M | 3,554 | 2011-10-13 01:05:34 | 500 | 10 | 2 | 6 | CC G+ |
| Hermano Geoff | 10,591 | 2011-10-12 22:28:18 | 80 | 3 | 0 | 1 | CC G+ |
| Kyle Gottfried | 3,084 | 2011-10-12 17:32:59 | 195 | 2 | 1 | 0 | CC G+ |
| Hermano Geoff | 10,591 | 2011-10-09 17:16:51 | 78 | 0 | 0 | 2 | CC G+ |
| Daniele Vega | 13,435 | 2011-10-09 07:55:26 | 187 | 4 | 2 | 5 | CC G+ |
| Anthony Fox | 26,968 | 2011-10-09 01:55:33 | 208 | 33 | 10 | 20 | CC G+ |
| Marko Shiva Pavlovic (4N7IS3C) | 6,590 | 2011-10-08 14:09:34 | 311 | 0 | 2 | 7 | CC G+ |
| John Francis | 0 | 2011-10-04 01:31:25 | 141 | 4 | 1 | 4 | CC G+ |
| Hermano Geoff | 10,591 | 2011-10-01 14:45:17 | 72 | 0 | 1 | 3 | CC G+ |
Activity
Average numbers for the latest postings:
2 comments per posting'Current posts' means the last 50 posts that are at the most 4 weeks old. So this metric gives a picture of how many comments someone has received recently.
2 reshares per posting'Current posts' means the last 50 posts that are at the most 4 weeks old. So this metric gives a picture of .how often someone's posts have been reshared lately.
5 +1's per posting'Current posts' means the last 50 posts that are at the most 4 weeks old. So this metric gives a picture of how many +1's someone has received on his or her posts recently.
37 characters per posting'Current posts' means the last 50 posts that are at the most 4 weeks old. So this metric gives a picture of how many characters someone has used per post recently.
Latest postings

2013-05-23 04:54:42 (2 comments, 1 reshares, 3 +1s)


2013-05-23 02:03:35 (2 comments, 0 reshares, 1 +1s)
#patentwars


2013-05-23 02:01:15 (0 comments, 0 reshares, 0 +1s)


2013-05-23 01:58:26 (0 comments, 2 reshares, 1 +1s)


2013-05-23 01:58:21 (2 comments, 0 reshares, 7 +1s)


2013-05-23 01:54:43 (1 comments, 0 reshares, 9 +1s)


2013-05-23 00:07:11 (1 comments, 1 reshares, 14 +1s)


2013-05-22 23:56:53 (2 comments, 0 reshares, 2 +1s)


2013-05-22 20:12:41 (0 comments, 1 reshares, 5 +1s)
Facebook's institutional misogyny.
+Mary Elizabeth Williams in +Salon .
"On Facebook, hating a religious or ethnic minority gets you banned, but hating half of humanity gets you Likes.”


2013-05-22 19:59:26 (12 comments, 5 reshares, 19 +1s)


2013-05-22 19:07:23 (12 comments, 35 reshares, 69 +1s)


2013-05-22 19:06:48 (0 comments, 2 reshares, 2 +1s)


2013-05-22 19:06:42 (2 comments, 0 reshares, 6 +1s)


2013-05-22 19:05:27 (3 comments, 0 reshares, 1 +1s)


2013-05-22 19:04:28 (6 comments, 3 reshares, 5 +1s)


2013-05-22 18:36:34 (1 comments, 1 reshares, 2 +1s)


2013-05-22 18:35:55 (0 comments, 1 reshares, 4 +1s)


