
Paul O'Reilly
Husband, father, programmer.
Occupation: Programmer
Location: Tauranga, New Zealand
His ProfilesRankThis is the rank of 'Paul O'Reilly' out of all Google+ Profiles.: 139,460 (GenderRankFor the gender 'Men'.: 93,255)
His ProfilesRankThis is the rank of 'Paul O'Reilly' out of all Google+ Profiles. in New Zealand: 202 (GenderRankFor the gender 'Men'.: 146)
His CircleRankThis is the rank of 'Paul O'Reilly' out of all indexed profiles and pages at CircleCount.com.: 157,795
Followers: 625
Following: 2,149
Added to CircleCount.com: 01/28/2012That's the date, where Paul O'Reilly has been indexed by CircleCount.com.
This hasn't to be the date where the daily check has been started. (Update nowYou can update your stats by clicking on this link!
This can take a few seconds.)
Paul O'Reilly was in following circles
| Author | Followers | Date | Users in Circle | Comments | Reshares | +1 | Links |
|---|---|---|---|---|---|---|---|
| Copyright Violation | 0 | 2012-02-29 08:49:46 | 501 | 6 | 4 | 4 | CC G+ |
| Hacker News Circle | 6,755 | 2012-01-23 17:00:10 | 999 | 1 | 0 | 2 | CC G+ |
| Hacker News Circle | 6,755 | 2012-01-23 05:00:09 | 999 | 0 | 0 | 4 | CC G+ |
| Hacker News Circle | 6,755 | 2012-01-21 17:00:09 | 999 | 0 | 1 | 2 | CC G+ |
| Hacker News Circle | 6,755 | 2012-01-19 17:00:09 | 999 | 0 | 0 | 0 | CC G+ |
| Hacker News Circle | 6,755 | 2012-01-17 17:00:09 | 999 | 0 | 0 | 0 | CC G+ |
| Hacker News Circle | 6,755 | 2012-01-17 05:00:08 | 999 | 0 | 0 | 0 | CC G+ |
| Hacker News Circle | 6,755 | 2012-01-14 16:00:07 | 999 | 0 | 0 | 0 | CC G+ |
| Hacker News Circle | 6,755 | 2012-01-14 15:00:08 | 999 | 0 | 0 | 0 | CC G+ |
| Hacker News Circle | 6,755 | 2012-01-14 04:00:10 | 999 | 0 | 0 | 0 | CC G+ |
| Hacker News Circle | 6,755 | 2012-01-13 20:00:09 | 999 | 0 | 0 | 0 | CC G+ |
| Hacker News Circle | 6,755 | 2012-01-13 18:00:11 | 999 | 0 | 0 | 0 | CC G+ |
| Hacker News Circle | 6,755 | 2012-01-13 09:00:10 | 999 | 0 | 0 | 0 | CC G+ |
| Hacker News Circle | 6,755 | 2012-01-13 07:00:09 | 999 | 0 | 0 | 0 | CC G+ |
| Hacker News Circle | 6,755 | 2012-01-13 05:00:09 | 999 | 0 | 0 | 0 | CC G+ |
| Hacker News Circle | 6,755 | 2012-01-13 03:00:10 | 999 | 0 | 0 | 0 | CC G+ |
| Hacker News Circle | 6,755 | 2012-01-13 01:00:09 | 999 | 0 | 0 | 0 | CC G+ |
Latest postings
2012-10-08 01:23:44 (0 comments, 0 reshares, 0 +1s)
Interesting to consider this in light of MVP (Minimum viable product) culture..

2012-06-19 12:07:22 (1 comments, 0 reshares, 1 +1s)
So... Shell has permission to drill in the Artic, and crowd sourced an advertising campaign - how did they not see that backfiring?
The gallery of user created ads is here - http://arcticready.com/social/gallery
(and there's even time to add your own...)

Buttons
A special service of CircleCount.com is the following button.
The button shows the number of followers you have directly in a small button. You can add this button to your website, like the +1-Button of Google or the Like-Button of Facebook.
You can add this button directly in your website. For more information about the CircleCount Buttons and the description how to add them to another page click here.


