Terje Sorgjerd was in following circles
|
| 1212Scenery | 0 | 2013-05-22 06:37:31 | 500 | 6 | 10 | 6 | CC G+ |
| 1212Scenery | 0 | 2013-05-13 23:42:27 | 500 | 17 | 14 | 16 | CC G+ |
| Johnathan Yesson | 669 | 2013-05-08 18:03:29 | 501 | 13 | 3 | 9 | CC G+ |
| Andrea Orselli | 454 | 2013-05-01 19:52:51 | 500 | 21 | 9 | 24 | CC G+ |
| 1212Scenery | 0 | 2013-04-19 00:46:52 | 500 | 27 | 15 | 21 | CC G+ |
| Ole Olson | 14,894 | 2013-04-16 15:29:07 | 319 | 14 | 7 | 18 | CC G+ |
| 1212Scenery | 0 | 2013-04-07 01:59:50 | 431 | 35 | 19 | 26 | CC G+ |
| 1212Scenery | 0 | 2013-04-01 16:30:42 | 347 | 29 | 21 | 17 | CC G+ |
| Brian Harrod | 4,615 | 2013-03-23 09:07:00 | 480 | 4 | 1 | 4 | CC G+ |
| Matthew Shuey | 5,481 | 2013-03-13 04:24:23 | 500 | 3 | 2 | 4 | CC G+ |
| 1212Scenery | 0 | 2013-03-04 10:28:42 | 255 | 5 | 6 | 10 | CC G+ |
| Violeta Ivanova | 6,351 | 2012-12-12 12:01:41 | 349 | 1 | 0 | 8 | CC G+ |
| Jean-Marc Luna (juancaramel) | 9,972 | 2012-11-08 16:08:57 | 501 | 6 | 2 | 9 | CC G+ |
| André Distel | 4,743 | 2012-11-06 19:30:09 | 213 | 5 | 0 | 8 | CC G+ |
| Carlos Rosario | 2,025 | 2012-11-06 17:50:22 | 501 | 6 | 2 | 11 | CC G+ |
| Mark Eyler | 9,695 | 2012-10-28 03:37:33 | 494 | 11 | 2 | 13 | CC G+ |
| Tracey Wotton | 7,706 | 2012-10-25 09:50:30 | 217 | 5 | 0 | 4 | CC G+ |
| Junior Martinez | 3 | 2012-10-19 04:23:07 | 134 | 1 | 1 | 3 | CC G+ |
| Mark Eyler | 9,695 | 2012-10-18 15:48:52 | 495 | 8 | 10 | 13 | CC G+ |
| Junior Martinez | 3 | 2012-10-18 03:58:20 | 120 | 2 | 0 | 1 | CC G+ |
| Mark Eyler | 9,695 | 2012-10-06 19:47:07 | 494 | 11 | 0 | 17 | CC G+ |
| Alessandro Treglia | 166 | 2012-10-04 12:57:22 | 63 | 1 | 2 | 4 | CC G+ |
| Rami Saarikorpi | 16,934 | 2012-10-01 09:38:37 | 490 | 5 | 9 | 12 | CC G+ |
| Paul Pichugin | 25,655 | 2012-09-24 13:04:42 | 44 | 6 | 0 | 9 | CC G+ |
| Mark Eyler | 9,695 | 2012-09-03 07:13:39 | 496 | 9 | 0 | 13 | CC G+ |
| Mark Eyler | 9,695 | 2012-08-29 23:04:51 | 497 | 7 | 5 | 9 | CC G+ |
| Mark Eyler | 9,695 | 2012-08-22 06:39:37 | 497 | 27 | 42 | 18 | CC G+ |
| Darryl Van Gaal | 29,032 | 2012-08-05 02:03:28 | 120 | 6 | 1 | 7 | CC G+ |
| Knut Arne Gjertsen | 15,133 | 2012-08-04 16:13:45 | 493 | 8 | 10 | 14 | CC G+ |
| Ness Flores | 770 | 2012-08-02 05:02:16 | 492 | 6 | 1 | 8 | CC G+ |
| Daniel Harrington | 33,181 | 2012-07-31 21:46:03 | 491 | 17 | 43 | 19 | CC G+ |
| Peyton Hale | 21,847 | 2012-07-28 23:40:54 | 210 | 9 | 4 | 13 | CC G+ |
| Peter Bryant | 6,921 | 2012-07-02 01:19:16 | 98 | 5 | 0 | 2 | CC G+ |
| Helge Astad | 8,270 | 2012-06-29 11:56:02 | 497 | 25 | 39 | 92 | CC G+ |
| Wendy Stever | 5,792 | 2012-06-23 16:54:29 | 206 | 8 | 1 | 9 | CC G+ |
| Paul Pichugin | 25,655 | 2012-06-19 14:42:40 | 42 | 2 | 0 | 10 | CC G+ |
| Violeta Ivanova | 6,351 | 2012-06-19 13:50:41 | 344 | 16 | 1 | 17 | CC G+ |
| icelefant -ice- | 158 | 2012-06-17 13:42:27 | 463 | 0 | 0 | 1 | CC G+ |
| Wendy Stever | 5,792 | 2012-06-12 13:40:18 | 206 | 15 | 1 | 14 | CC G+ |
| Thomas Hawk | 5,223,388 | 2012-06-07 14:58:20 | 499 | 192 | 217 | 469 | CC G+ |
| Daniel Harrington | 33,181 | 2012-06-05 02:15:03 | 483 | 4 | 13 | 6 | CC G+ |
| Jadey A-S Wilson | 4,627 | 2012-06-04 04:14:51 | 246 | 6 | 1 | 1 | CC G+ |
| Zouhair Aarab | 32 | 2012-05-17 16:43:50 | 500 | 1 | 0 | 1 | CC G+ |
| Helge Astad | 8,270 | 2012-05-07 08:27:06 | 500 | 63 | 25 | 31 | CC G+ |
| Jan Kowal | 743 | 2012-05-06 19:14:08 | 500 | 6 | 1 | 10 | CC G+ |
| Robert Scoble | 3,689,758 | 2012-04-22 18:03:48 | 500 | 146 | 54 | 148 | CC G+ |
| Bueller Naris | 29,661 | 2012-04-11 13:47:53 | 380 | 5 | 1 | 12 | CC G+ |
| Tamme Marshall | 180 | 2012-04-10 23:39:36 | 178 | 5 | 0 | 2 | CC G+ |
| Helge Astad | 8,270 | 2012-04-10 22:40:48 | 441 | 13 | 14 | 13 | CC G+ |
| Lea Terry | 6,039 | 2012-04-09 16:54:44 | 129 | 4 | 0 | 4 | CC G+ |
| Celine Chamberlin | 17,783 | 2012-04-06 23:38:19 | 166 | 12 | 1 | 12 | CC G+ |
| dawn m. armfield | 6,652 | 2012-03-30 13:57:11 | 500 | 23 | 8 | 10 | CC G+ |
| Kevin Dunseath | 0 | 2012-03-24 10:21:48 | 225 | 3 | 1 | 2 | CC G+ |
| Helge Astad | 8,270 | 2012-03-21 23:39:07 | 238 | 11 | 15 | 15 | CC G+ |
| Helge Astad | 8,270 | 2012-03-19 14:14:07 | 222 | 44 | 16 | 17 | CC G+ |
| Grant Collier | 22,587 | 2012-03-15 19:54:17 | 43 | 33 | 6 | 18 | CC G+ |
| Violeta Ivanova | 6,351 | 2012-03-13 17:09:13 | 203 | 20 | 6 | 9 | CC G+ |
| Alan Owens | 9,786 | 2012-03-10 20:30:02 | 152 | 12 | 1 | 4 | CC G+ |
| Joe Vallee | 10,395 | 2012-02-21 17:30:18 | 495 | 14 | 8 | 7 | CC G+ |
| Gary Randall | 21,668 | 2012-02-21 05:27:19 | 24 | 6 | 1 | 7 | CC G+ |
| Gary Randall | 21,668 | 2012-02-14 02:55:02 | 198 | 20 | 10 | 23 | CC G+ |
| Heidi Frostmo | 11,660 | 2012-02-13 19:02:18 | 27 | 2 | 1 | 3 | CC G+ |
| Jasmin Smith | 297 | 2012-02-01 19:04:11 | 404 | 14 | 0 | 2 | CC G+ |
| Max Huijgen | 45,048 | 2012-01-26 15:26:39 | 50 | 44 | 19 | 24 | CC G+ |
| Johan Peijnenburg | 49,154 | 2012-01-25 14:34:37 | 400 | 306 | 180 | 118 | CC G+ |
| Jeff Sullivan | 1,836,341 | 2012-01-22 01:07:36 | 498 | 14 | 3 | 13 | CC G+ |
| John Mills | 4,456 | 2012-01-21 23:31:49 | 253 | 0 | 4 | 0 | CC G+ |
| Justin Hill | 20,355 | 2012-01-21 10:14:01 | 252 | 5 | 1 | 2 | CC G+ |
| Joe Vallee | 10,395 | 2012-01-17 23:07:35 | 495 | 0 | 1 | 2 | CC G+ |
| Bonnie Cranmer | 2,856 | 2012-01-16 12:13:29 | 500 | 5 | 0 | 3 | CC G+ |
| Joe Vallee | 10,395 | 2012-01-10 15:44:02 | 495 | 0 | 2 | 1 | CC G+ |
| MAURIZIO PONTINI | 17,022 | 2012-01-05 20:40:04 | 500 | 8 | 4 | 6 | CC G+ |
| Euro Maestro | 52,893 | 2012-01-03 20:55:28 | 309 | 7 | 2 | 9 | CC G+ |
| Joe Vallee | 10,395 | 2012-01-03 19:06:42 | 495 | 6 | 3 | 5 | CC G+ |
| Jalaj Jha | 6,616 | 2012-01-01 02:33:11 | 244 | 0 | 0 | 4 | CC G+ |
| Rami Saarikorpi | 16,934 | 2011-12-29 10:31:08 | 492 | 5 | 0 | 4 | CC G+ |
| Euro Maestro | 52,893 | 2011-12-21 22:59:02 | 304 | 5 | 0 | 3 | CC G+ |
| Joe Vallee | 10,395 | 2011-12-20 16:13:11 | 493 | 24 | 18 | 11 | CC G+ |
| Alexander Kensy | 1,267 | 2011-12-19 08:56:22 | 501 | 0 | 0 | 1 | CC G+ |
| Henrik L Andersen | 25,333 | 2011-12-17 18:20:25 | 68 | 9 | 1 | 6 | CC G+ |
| Euro Maestro | 52,893 | 2011-12-16 03:15:28 | 251 | 4 | 0 | 2 | CC G+ |
| Joe Vallee | 10,395 | 2011-12-13 16:42:37 | 475 | 2 | 2 | 6 | CC G+ |
| Liz Rogers (Elizabeth) | 0 | 2011-12-13 12:57:52 | 500 | 3 | 2 | 6 | CC G+ |
| Euro Maestro | 52,893 | 2011-12-12 04:20:47 | 226 | 6 | 0 | 2 | CC G+ |
| Rodney Pike | 1,578,078 | 2011-12-10 23:56:36 | 207 | 7 | 3 | 5 | CC G+ |
| Adi Pilch | 2,830 | 2011-12-07 12:58:06 | 100 | 0 | 0 | 0 | CC G+ |
| Rima Regas | 8,448 | 2011-12-06 05:11:14 | 500 | 4 | 1 | 3 | CC G+ |
| Pasi Ääpälä | 9,443 | 2011-12-04 21:35:41 | 96 | 0 | 0 | 1 | CC G+ |
| MAURIZIO PONTINI | 17,022 | 2011-12-02 00:34:49 | 500 | 18 | 16 | 11 | CC G+ |
| Euro Maestro | 52,893 | 2011-11-27 03:06:48 | 213 | 10 | 11 | 8 | CC G+ |
| Matt Adcock | 17,250 | 2011-11-11 21:51:38 | 374 | 10 | 0 | 4 | CC G+ |
| MAURIZIO PONTINI | 17,022 | 2011-11-10 00:18:05 | 362 | 13 | 4 | 10 | CC G+ |
| Tim Eisler | 6,376 | 2011-11-09 00:00:25 | 346 | 1 | 0 | 2 | CC G+ |
| Leodor Selenier | 1,781,234 | 2011-11-06 13:53:58 | 167 | 46 | 11 | 39 | CC G+ |
| Peyton Hale | 21,847 | 2011-10-30 23:55:15 | 123 | 9 | 0 | 4 | CC G+ |
| Sharon Jamie | 0 | 2011-10-30 20:33:00 | 499 | 34 | 8 | 22 | CC G+ |
| Francesco Gola | 35,065 | 2011-10-30 14:56:08 | 97 | 25 | 7 | 16 | CC G+ |
| Ellie Kennard | 24,521 | 2011-10-29 13:22:07 | 46 | 6 | 2 | 5 | CC G+ |
| Kristjan Logason | 7,152 | 2011-10-29 08:38:03 | 212 | 8 | 2 | 3 | CC G+ |
| Paul Meriweather | 5,727 | 2011-10-26 13:11:25 | 501 | 4 | 0 | 3 | CC G+ |
| Jeff Rushton | 3,600 | 2011-10-23 01:01:11 | 499 | 3 | 0 | 2 | CC G+ |
| Tom Lowe | 23,526 | 2011-10-21 17:56:01 | 19 | 25 | 64 | 51 | CC G+ |
| Joseph Belcher | 2,381 | 2011-10-20 23:24:47 | 234 | 0 | 0 | 0 | CC G+ |
| Jason Dell | 17,024 | 2011-10-20 20:21:13 | 244 | 23 | 1 | 4 | CC G+ |
| James Day | 12,449 | 2011-10-20 18:56:08 | 500 | 49 | 13 | 9 | CC G+ |
| John Galindez | 391 | 2011-10-19 04:24:15 | 500 | 2 | 0 | 1 | CC G+ |
| Ljubiša Moćić | 4,164 | 2011-10-16 16:57:51 | 500 | 7 | 3 | 6 | CC G+ |
| Douglas Brown | 2,196 | 2011-10-13 20:38:35 | 250 | 68 | 4 | 18 | CC G+ |
| KT designer | 167 | 2011-10-13 16:31:46 | 406 | 3 | 0 | 1 | CC G+ |
| Adeel Ahmad | 19 | 2011-10-13 13:54:25 | 25 | 0 | 0 | 0 | CC G+ |
| Rami Saarikorpi | 16,934 | 2011-10-13 12:22:40 | 495 | 0 | 0 | 0 | CC G+ |
| Brandon Teer | 1,340 | 2011-10-13 06:25:38 | 331 | 0 | 0 | 0 | CC G+ |
| Robert Scoble | 3,689,758 | 2011-10-10 07:35:40 | 204 | 102 | 95 | 93 | CC G+ |
| Andreas Rades | 1,041 | 2011-10-07 17:55:45 | 253 | 2 | 0 | 3 | CC G+ |
| Simone Messaggi | 4,926 | 2011-10-07 14:53:17 | 500 | 7 | 1 | 5 | CC G+ |
| Neesa Butterberry | 45,268 | 2011-10-03 12:05:48 | 250 | 50 | 8 | 38 | CC G+ |
| Mark Steven Lewis | 5,831 | 2011-10-01 00:38:27 | 156 | 0 | 0 | 0 | CC G+ |
| Beau Kahler | 48,883 | 2011-09-30 19:03:42 | 50 | 28 | 11 | 17 | CC G+ |
| Rolf Kirchner | 2,039 | 2011-09-30 11:58:39 | 250 | 4 | 0 | 3 | CC G+ |
| Lotus Carroll | 1,710,237 | 2011-09-28 22:46:44 | 250 | 149 | 83 | 157 | CC G+ |
| Daniel Medin | 1,210 | 2011-09-28 12:51:58 | 55 | 2 | 0 | 0 | CC G+ |
| Juan Gabriel Calderón-Pérez | 1,888 | 2011-09-28 05:19:57 | 76 | 2 | 1 | 2 | CC G+ |
| Leo Laporte | 444,948 | 2011-09-27 21:05:13 | 217 | 116 | 131 | 178 | CC G+ |
| Scott Jarvie | 269,392 | 2011-09-27 18:03:30 | 105 | 36 | 81 | 40 | CC G+ |
| Wayne MacPhail | 691 | 2011-09-27 12:26:37 | 250 | 2 | 1 | 1 | CC G+ |
| Klaus-Peter Kubik (KPK) | 25,541 | 2011-09-27 10:46:33 | 250 | 0 | 0 | 4 | CC G+ |
| Elvis Cehajic | 1,106 | 2011-09-27 10:44:23 | 171 | 0 | 0 | 1 | CC G+ |
| Michael van der Galien | 18,398 | 2011-09-27 06:47:55 | 250 | 24 | 6 | 15 | CC G+ |
| andreas vichr | 7,402 | 2011-09-27 02:35:20 | 228 | 16 | 10 | 11 | CC G+ |
| Chris Pirillo | 1,129,594 | 2011-09-27 01:07:49 | 250 | 82 | 27 | 59 | CC G+ |
| Jarek Klimek | 1,972,537 | 2011-09-27 00:11:24 | 156 | 113 | 397 | 163 | CC G+ |
Latest postings

2012-06-13 04:30:43 (21 comments, 10 reshares, 115 +1s)
Happy to see Apple licensing some of my "The Aurora" footage for their new Macbook Pro Retina commercial. Can´t wait to start using this machine for 4K editing.


2012-05-19 06:13:04 (355 comments, 565 reshares, 2056 +1s)
"Above the Clouds" - At the top of Mauna Kea (4205m) in Hawaii four nights ago. Showing both the moon and the milky way in a single exposure from the time-lapse video. The view from the summit is spectacular in every direction.


2012-05-18 10:42:04 (453 comments, 566 reshares, 1977 +1s)
"Eternal Vitality" - The Kilauea volcano crater (1247m) in Hawaii last night. I spent two days by the crater waiting for the clouds to disappear, the lava glow to be as low as possible and for the milky way to be positioned right before this became possible.
In order to capture this I had to use a 4-stop graduated ND filter and polarizer. Camera 5DIII with 30seconds/F1.4/ISO4000.


2012-03-05 12:46:45 (146 comments, 170 reshares, 985 +1s)
"The Valley of the Giants" - It has now been 6 months since I left Norway and started this journey. It has been an incredible experience so far and I have meet some really amazing people and seen some beautiful locations. I can not wait to see what the next 12 months will bring. For the last few weeks I have had the pleasure to drive across western Australia. Here is a shot from yesterday, taken in the southwest part of Australia.

2012-03-03 02:55:09 (9 comments, 1 reshares, 56 +1s)
I want to thank Kimito Uemura & Nikon for taking swift action, and resolving this issue quickly. They have taken every step to have the video removed, and will do everything possible to avoid this from happening again in the future. This matter is now fully resolved between the two of us.


2012-03-01 13:32:56 (37 comments, 63 reshares, 120 +1s)
A bit surprised to see Nikon using some of my video clips in the world launch of the Nikon D800 camera in Bangkok on the 7th without contacting me. Especially since Canon is one of my sponsors, and I use a 5DII.


2012-01-12 14:56:54 (171 comments, 235 reshares, 1129 +1s)
Viti Levu, FIJI


2011-12-15 15:53:19 (146 comments, 187 reshares, 994 +1s)
Yasawa Islands, FIJI


2011-11-28 18:05:39 (71 comments, 94 reshares, 530 +1s)
Another shot from the 2010 Eyjafjallajokull volcano eruption in Iceland.
The eruption lasted almost 7 hours, and was unlike anything I had ever witnessed before. An absolutely beautiful show. Maybe a little bit too close for comfort, but an unforgettable night.
Photo details:
This is a single exposure from a 5DII with 70-200mm/2.8IS.
Taken @ F2.8/30seconds at ISO2000.
Nothing has been added or removed.
Saturation, contrast and sharpness has been adjusted.


2011-11-26 12:06:40 (66 comments, 110 reshares, 280 +1s)
"The Water" from Norway


2011-11-20 15:22:36 (128 comments, 165 reshares, 816 +1s)
Lysefjorden, Norway


2011-11-17 15:56:10 (92 comments, 102 reshares, 595 +1s)
Geiranger, Norway


2011-11-20 17:24:09 (212 comments, 408 reshares, 1228 +1s)
Lysefjorden, Norway


2011-11-12 17:42:21 (102 comments, 175 reshares, 786 +1s)
"Glowing City" - El Teide, Tenerife.
City of Puerto De La Cruz lighting up the clouds from below as the moon is about to set.


2011-11-08 15:58:57 (106 comments, 162 reshares, 735 +1s)
"River of Love" - Zion National Park


2011-11-06 05:36:27 (69 comments, 70 reshares, 591 +1s)


2011-11-04 12:21:22 (69 comments, 85 reshares, 484 +1s)


2011-11-04 03:36:31 (22 comments, 4 reshares, 53 +1s)
Scarlet-X released. I believe RED has a winner here. Very impressive.


2011-11-03 17:00:06 (50 comments, 139 reshares, 273 +1s)


2011-11-02 05:37:11 (60 comments, 62 reshares, 491 +1s)


2011-10-31 18:06:05 (74 comments, 131 reshares, 500 +1s)
"Nature´s Power" - volcano eruption, Iceland 2010


2011-10-31 13:45:32 (41 comments, 106 reshares, 266 +1s)
http://vimeo.com/21294655


2011-10-28 14:26:55 (98 comments, 168 reshares, 633 +1s)
In order to create "The Mountain" video, over 29,651 pictures was captured. This is one of them. You can see the video here: http://vimeo.com/22439234


2011-10-27 13:26:35 (71 comments, 81 reshares, 503 +1s)
Another view of the Volcano, this shot was taken on the way up to the crater with a 50mm lens. The mountain itself is 1666 meters (5465 ft.) tall which should give you a pretty good indication of just how powerful the eruption was.


2011-10-26 13:07:00 (100 comments, 118 reshares, 673 +1s)
"The lake of dreams" - Oslo, Norway


2011-10-26 09:55:24 (4 comments, 2 reshares, 38 +1s)
2011-10-26


2011-10-25 16:38:14 (91 comments, 112 reshares, 536 +1s)
"The Narrows" - Zion National Park,Utah
This has to be one of my favorite national parks in the US. What is your favorite park out there?


2011-10-25 06:03:00 (67 comments, 84 reshares, 519 +1s)
"The Light Of God" - Antelope Canyon in Page, Arizona


2011-10-24 20:43:08 (93 comments, 108 reshares, 515 +1s)
Paradise Pool


2011-10-24 04:57:46 (64 comments, 68 reshares, 399 +1s)
Overview of the Geiranger Fjord in Norway


2011-10-18 05:57:18 (39 comments, 28 reshares, 89 +1s)
Canon release the new 1Dx, a 18mpix full-frame with 12fps and terrific lowlight capabilities offering up to standard ISO51400 and ISO204800 expanded. Also, the first dSLR EOS to support multiple exposures.
As a time-lapse shooter this certainly has the spec to deliver some absolutely new and stunning time-lapse sequences. But as a landscape photographer, I am a bit sad by the new 1Ds direction vs. print size.
It does seem like a logical step in terms of 1D/1Ds - but it leaves a big space to be filled for landscape photographers who require higher megapixels for large prints.
And the 5DII is overdue for an update..... :-)


2011-10-17 12:26:06 (94 comments, 143 reshares, 275 +1s)
I am really impressed with the Adobe DeBlur.. This is amazing.


2011-10-13 15:02:06 (48 comments, 103 reshares, 275 +1s)


2011-10-12 19:00:32 (71 comments, 242 reshares, 372 +1s)
My new movie "The Water" from Western Norway. If you like it please share the link and this page.


2011-10-11 08:28:19 (32 comments, 134 reshares, 170 +1s)
Sneak preview of "unblur" in Photoshop CS6. Amazing.


2011-10-11 07:28:01 (52 comments, 53 reshares, 273 +1s)


2011-10-10 15:33:58 (46 comments, 33 reshares, 227 +1s)


2011-10-10 02:21:17 (64 comments, 58 reshares, 330 +1s)


2011-10-08 16:14:43 (81 comments, 69 reshares, 332 +1s)


2011-10-08 04:25:11 (45 comments, 95 reshares, 233 +1s)


2011-10-05 15:46:24 (38 comments, 71 reshares, 212 +1s)

2011-10-04 13:46:50 (23 comments, 4 reshares, 66 +1s)
"The Mountain" video sequence as background on http://bing.com now.
(North America only, change International to USA English to see it)


2011-10-04 04:43:53 (45 comments, 223 reshares, 250 +1s)
The sand-storm footage of "The Mountain" will be on Bing.com tomorrow.


2011-10-02 08:35:27 (78 comments, 84 reshares, 534 +1s)


2011-10-01 14:52:38 (29 comments, 31 reshares, 313 +1s)
Turkey


2011-10-01 04:46:04 (46 comments, 53 reshares, 447 +1s)
Solitude


2011-09-30 16:36:50 (53 comments, 73 reshares, 444 +1s)
Barbedos


2011-09-30 02:49:44 (62 comments, 51 reshares, 407 +1s)


2011-09-29 17:00:17 (39 comments, 13 reshares, 246 +1s)


2011-09-29 09:11:31 (88 comments, 116 reshares, 509 +1s)

Buttons
A special service of CircleCount.com is the following button.
The button shows the number of followers you have directly in a small button. You can add this button to your website, like the +1-Button of Google or the Like-Button of Facebook.
You can add this button directly in your website. For more information about the CircleCount Buttons and the description how to add them to another page click here.