Jay Riddle (jwriddle) was in following circles

AuthorFollowersDateUsers in CircleCommentsReshares+1Links
Philip Cardwell3,2972013-04-04 18:58:21185316CC G+
Error 404 (Nicht02012-10-08 06:33:14501405CC G+
Scott Strool3642012-09-28 16:19:4616300CC G+
Werner Brock6,4952012-07-19 08:12:05251928CC G+
Werner Brock6,4952012-07-18 13:16:21218904CC G+
Kelvin Williams02012-07-08 04:34:04500403CC G+
James Cowan5,4422012-04-16 00:21:17306328CC G+
Joe Gutel5772012-04-15 18:56:15307002CC G+
Sharing is Caring on G+6,7892012-04-02 23:48:1450013211CC G+
Peter Volke4,8352012-03-28 16:27:5866123CC G+


Activity

Average numbers for the latest postings:

0 comments per posting'Current posts' means the last 50 posts that are at the most 4 weeks old. So this metric gives a picture of how many comments someone has received recently.
0 reshares per posting'Current posts' means the last 50 posts that are at the most 4 weeks old. So this metric gives a picture of .how often someone's posts have been reshared lately.
0 +1's per posting'Current posts' means the last 50 posts that are at the most 4 weeks old. So this metric gives a picture of how many +1's someone has received on his or her posts recently.
0 characters per posting'Current posts' means the last 50 posts that are at the most 4 weeks old. So this metric gives a picture of how many characters someone has used per post recently.

Latest postings

2013-05-11 18:21:51 (0 comments, 0 reshares, 0 +1s)

2013-05-11 17:20:35 (0 comments, 0 reshares, 0 +1s)

2013-05-10 21:48:16 (0 comments, 0 reshares, 0 +1s)

2013-05-10 16:39:53 (0 comments, 0 reshares, 0 +1s)

2013-05-08 17:44:36 (0 comments, 0 reshares, 0 +1s)

2013-05-08 15:32:46 (0 comments, 0 reshares, 0 +1s)

2013-05-06 23:25:34 (0 comments, 0 reshares, 0 +1s)

2013-05-06 22:55:44 (0 comments, 0 reshares, 0 +1s)

2013-05-06 01:43:01 (0 comments, 0 reshares, 0 +1s)

2013-05-05 23:37:01 (0 comments, 0 reshares, 0 +1s)

2013-05-05 22:21:08 (0 comments, 0 reshares, 0 +1s)

2013-05-05 21:48:44 (0 comments, 0 reshares, 0 +1s)

posted image

2013-02-04 05:08:13 (0 comments, 0 reshares, 1 +1s)

Unlike the previous couple of 'gamified' Super Bowls; there may not be an official #Foursquare #badge for "checking-in" during this year's "big game" (meh), but at least +Taco Bell stepped up-to the plate with this commercial. Well plaid faux-Mexican fast-food chain... well played indeed...

2013 Super Bowl commercial.

posted image

2013-01-24 09:35:52 (1 comments, 0 reshares, 3 +1s)

A train pulls a long line of freight from midtown; rolling down the historic Atlanta-railroad into distant, fading Westside-sun. [Tuesday; 2012-01-22]

{Paying it forward RE: an inspired sunrise shared by +Tobias Hofmann only moments ago.}

2013-01-24 08:02:06 (2 comments, 0 reshares, 0 +1s)

First brand to share a comment! Huzzah! ;-)

Thanks for the invite. Let's get reputzin'!

2013-01-24 04:55:31 (4 comments, 0 reshares, 1 +1s)

Thanks for the invitation to join the group! Look forward to seeing what unfolds.

Cheers,
Jay R.

2013-01-11 22:25:21 (0 comments, 0 reshares, 0 +1s)

2013-01-11 14:46:53 (0 comments, 0 reshares, 0 +1s)

2013-01-11 14:31:10 (0 comments, 0 reshares, 0 +1s)

2013-01-11 01:50:32 (0 comments, 0 reshares, 0 +1s)

2013-01-11 13:46:18 (0 comments, 0 reshares, 0 +1s)

2013-01-11 01:50:11 (0 comments, 0 reshares, 0 +1s)

2013-01-11 01:49:41 (0 comments, 0 reshares, 0 +1s)

2013-01-11 01:16:29 (0 comments, 0 reshares, 0 +1s)

2013-01-11 01:15:59 (0 comments, 0 reshares, 0 +1s)

2013-01-10 15:06:56 (0 comments, 0 reshares, 0 +1s)

2013-01-10 14:33:16 (0 comments, 0 reshares, 0 +1s)

2013-01-10 13:52:49 (0 comments, 0 reshares, 0 +1s)

2013-01-09 19:41:19 (0 comments, 0 reshares, 0 +1s)

2013-01-09 16:31:17 (0 comments, 0 reshares, 0 +1s)

2013-01-09 15:58:36 (0 comments, 0 reshares, 0 +1s)

2013-01-09 00:07:37 (0 comments, 0 reshares, 0 +1s)

2013-01-06 18:03:59 (0 comments, 0 reshares, 0 +1s)

2013-01-05 09:30:20 (0 comments, 0 reshares, 0 +1s)

2013-01-04 23:35:33 (0 comments, 0 reshares, 0 +1s)

2013-01-01 04:33:24 (0 comments, 0 reshares, 0 +1s)

2012-12-31 23:01:19 (0 comments, 0 reshares, 0 +1s)

2012-12-31 18:48:59 (0 comments, 0 reshares, 0 +1s)

2012-12-31 16:04:09 (0 comments, 0 reshares, 0 +1s)

2012-12-31 11:12:28 (0 comments, 0 reshares, 0 +1s)

2012-12-29 16:05:19 (0 comments, 0 reshares, 0 +1s)

2012-12-28 21:03:05 (0 comments, 0 reshares, 0 +1s)

2012-12-27 22:35:06 (0 comments, 0 reshares, 0 +1s)

2012-12-27 22:19:43 (0 comments, 0 reshares, 0 +1s)

2012-12-27 20:50:26 (0 comments, 0 reshares, 0 +1s)

2012-12-27 20:34:46 (0 comments, 0 reshares, 0 +1s)

2012-12-27 14:15:27 (0 comments, 0 reshares, 0 +1s)

2012-12-27 13:27:56 (0 comments, 0 reshares, 0 +1s)

2012-12-26 23:53:40 (0 comments, 0 reshares, 0 +1s)

2012-12-26 20:07:42 (0 comments, 0 reshares, 0 +1s)

Buttons

A special service of CircleCount.com is the following button.

The button shows the number of followers you have directly in a small button. You can add this button to your website, like the +1-Button of Google or the Like-Button of Facebook.






You can add this button directly in your website. For more information about the CircleCount Buttons and the description how to add them to another page click here.

Jay Riddle (jwriddle)TwitterFacebookLinkedIn