
Nikao Cruz
His CircleRankThis is the rank of 'Nikao Cruz' out of all indexed profiles and pages at CircleCount.com.: 0
Followers: -
Following: -
Added to CircleCount.com: 03/19/2012That's the date, where Nikao Cruz has been indexed by CircleCount.com.
This hasn't to be the date where the daily check has been started. (Update nowYou can update your stats by clicking on this link!
This can take a few seconds.)
Nikao Cruz was in following circles
| Author | Followers | Date | Users in Circle | Comments | Reshares | +1 | Links |
|---|---|---|---|---|---|---|---|
| Alex Grossman | 43,980 | 2012-07-20 15:25:06 | 83 | 7 | 2 | 2 | CC G+ |
| Alex Grossman | 43,980 | 2012-05-25 15:03:22 | 82 | 2 | 2 | 9 | CC G+ |
| Alex Grossman | 43,980 | 2012-04-27 14:48:52 | 81 | 1 | 1 | 6 | CC G+ |
| Alex Grossman | 43,980 | 2012-04-13 15:02:08 | 81 | 3 | 1 | 9 | CC G+ |
| Alex Grossman | 43,980 | 2012-03-16 15:48:31 | 80 | 5 | 5 | 8 | CC G+ |
| Alex Grossman | 43,980 | 2012-03-09 15:55:25 | 78 | 1 | 6 | 9 | CC G+ |
| Alex Grossman | 43,980 | 2012-03-02 15:57:38 | 78 | 0 | 3 | 7 | CC G+ |
| Alex Grossman | 43,980 | 2012-02-24 19:22:26 | 74 | 14 | 6 | 12 | CC G+ |
| Alex Grossman | 43,980 | 2012-02-17 16:47:10 | 72 | 5 | 0 | 5 | CC G+ |
| Mäzwänski Othmänovic | 1,416 | 2012-02-17 06:35:25 | 500 | 7 | 1 | 1 | CC G+ |
| Alex Grossman | 43,980 | 2012-02-10 17:22:56 | 71 | 8 | 7 | 10 | CC G+ |
| Alex Grossman | 43,980 | 2012-01-27 15:51:57 | 68 | 5 | 1 | 5 | CC G+ |
| Alex Grossman | 43,980 | 2012-01-20 15:51:11 | 64 | 5 | 1 | 1 | CC G+ |
Buttons
A special service of CircleCount.com is the following button.
The button shows the number of followers you have directly in a small button. You can add this button to your website, like the +1-Button of Google or the Like-Button of Facebook.
You can add this button directly in your website. For more information about the CircleCount Buttons and the description how to add them to another page click here.

