Leo Laporte was in following circles
|
| Thai Diem | 24,544 | 2013-05-17 12:59:47 | 495 | 0 | 0 | 1 | CC G+ |
| Johnathan Yesson | 669 | 2013-05-09 07:20:32 | 500 | 12 | 0 | 10 | CC G+ |
| Marino Puletti | 305 | 2013-05-08 13:08:05 | 498 | 16 | 5 | 15 | CC G+ |
| Johnathan Yesson | 669 | 2013-05-08 10:23:17 | 500 | 20 | 7 | 17 | CC G+ |
| Jack C Crawford | 64,119 | 2013-05-04 04:25:26 | 136 | 51 | 22 | 70 | CC G+ |
| Zbynek Kysela | 7,448 | 2013-04-24 09:25:05 | 494 | 41 | 23 | 35 | CC G+ |
| Zbynek Kysela | 7,448 | 2013-04-21 00:05:49 | 449 | 2 | 0 | 2 | CC G+ |
| Jack C Crawford | 64,119 | 2013-04-16 03:30:36 | 501 | 62 | 31 | 57 | CC G+ |
| Joel Glenn Wright | 1,134 | 2013-03-30 00:27:40 | 101 | 10 | 3 | 6 | CC G+ |
| Katherine Vucicevic | 4,644 | 2013-03-19 13:15:41 | 459 | 16 | 10 | 13 | CC G+ |
| Euro Maestro | 52,906 | 2013-03-10 21:53:30 | 260 | 89 | 28 | 87 | CC G+ |
| Euro Maestro | 52,906 | 2013-03-01 19:57:42 | 230 | 170 | 35 | 94 | CC G+ |
| Alexander Maxham | 33,441 | 2013-02-26 20:01:49 | 248 | 4 | 3 | 6 | CC G+ |
| Euro Maestro | 52,906 | 2013-02-22 23:43:58 | 130 | 71 | 20 | 60 | CC G+ |
| Ram bo | 0 | 2013-02-21 09:39:35 | 467 | 2 | 4 | 4 | CC G+ |
| Sara Indvik | 4,336 | 2013-02-11 03:20:28 | 151 | 3 | 0 | 4 | CC G+ |
| Luke Mulvey | 21,032 | 2013-02-04 18:14:27 | 100 | 19 | 15 | 36 | CC G+ |
| Jesse Moreno | 529 | 2013-02-03 07:47:52 | 472 | 9 | 4 | 9 | CC G+ |
| Tony Bennett | 2,101 | 2013-01-11 21:30:35 | 300 | 24 | 21 | 48 | CC G+ |
| matthew rappaport | 164,397 | 2013-01-04 21:19:50 | 95 | 19 | 10 | 21 | CC G+ |
| Daf Griffiths | 29,033 | 2012-12-29 00:52:04 | 300 | 19 | 5 | 20 | CC G+ |
| Peg Fitzpatrick | 40,844 | 2012-12-27 17:10:01 | 110 | 11 | 4 | 13 | CC G+ |
| Courtney Engle Robertson | 58,023 | 2012-12-05 20:42:15 | 500 | 1 | 0 | 2 | CC G+ |
| Ivonne García | 1,099 | 2012-12-01 17:28:23 | 332 | 4 | 2 | 6 | CC G+ |
| Jessica Northey | 661,559 | 2012-12-01 00:26:01 | 85 | 7 | 2 | 33 | CC G+ |
| Amanda Blain | 2,813,255 | 2012-11-30 23:34:13 | 85 | 63 | 8 | 126 | CC G+ |
| Andrey Mashnich | 76,575 | 2012-11-28 20:40:42 | 499 | 5 | 3 | 14 | CC G+ |
| Amanda Blain | 2,813,255 | 2012-11-16 03:28:46 | 500 | 111 | 54 | 176 | CC G+ |
| Peg Fitzpatrick | 40,844 | 2012-11-04 14:56:52 | 106 | 7 | 4 | 10 | CC G+ |
| AJ Durling | 569 | 2012-10-19 15:06:56 | 307 | 2 | 0 | 1 | CC G+ |
| RaMGoN GaLLaGHeR | 3,901 | 2012-10-13 21:51:21 | 498 | 1 | 0 | 4 | CC G+ |
| John Deering | 825 | 2012-10-13 09:09:33 | 500 | 4 | 0 | 5 | CC G+ |
| Joe Martinez | 49,687 | 2012-10-09 03:17:21 | 501 | 23 | 20 | 39 | CC G+ |
| Robert Reeves | 2,229 | 2012-10-02 17:58:08 | 233 | 1 | 0 | 5 | CC G+ |
| Joe Martinez | 49,687 | 2012-09-15 07:08:00 | 501 | 38 | 31 | 48 | CC G+ |
| Stephanie Van Pelt | 65,809 | 2012-08-22 18:16:42 | 308 | 16 | 3 | 22 | CC G+ |
| Fulvio Gerardi | 0 | 2012-08-22 14:49:45 | 286 | 1 | 0 | 0 | CC G+ |
| Scott Leffler | 2,133 | 2012-08-10 22:04:09 | 501 | 1 | 0 | 3 | CC G+ |
| Peg Fitzpatrick | 40,844 | 2012-08-08 23:53:34 | 106 | 8 | 3 | 5 | CC G+ |
| Tim Moore | 39,785 | 2012-08-08 15:57:01 | 445 | 41 | 18 | 44 | CC G+ |
| Jane Ellen | 38,237 | 2012-08-02 21:53:17 | 48 | 13 | 3 | 15 | CC G+ |
| David Hartley | 1,783 | 2012-08-01 17:20:05 | 435 | 1 | 0 | 1 | CC G+ |
| Kurt Smith | 40,511 | 2012-07-28 17:08:37 | 499 | 18 | 6 | 16 | CC G+ |
| Tracy Mcatee | 354 | 2012-07-28 14:46:51 | 71 | 3 | 0 | 1 | CC G+ |
| Doug McCloud | 4,847 | 2012-07-25 00:37:11 | 100 | 5 | 0 | 4 | CC G+ |
| David Stroz | 2,652 | 2012-07-18 15:40:29 | 497 | 12 | 1 | 11 | CC G+ |
| Michael Q Todd | 20,634 | 2012-07-18 13:44:51 | 501 | 21 | 8 | 37 | CC G+ |
| Ishaan Garg | 39 | 2012-07-11 14:48:57 | 243 | 1 | 1 | 2 | CC G+ |
| Jessica Garcia | 440 | 2012-07-07 20:23:22 | 499 | 5 | 2 | 10 | CC G+ |
| Tim Moore | 39,785 | 2012-07-06 17:13:42 | 247 | 22 | 11 | 29 | CC G+ |
| Joe Martinez | 49,687 | 2012-07-02 01:53:32 | 442 | 45 | 21 | 34 | CC G+ |
| Kyle Beck | 147 | 2012-06-30 00:28:36 | 488 | 10 | 0 | 3 | CC G+ |
| matthew rappaport | 164,397 | 2012-06-29 20:33:37 | 500 | 41 | 43 | 44 | CC G+ |
| Joe Martinez | 49,687 | 2012-06-29 00:27:08 | 499 | 28 | 14 | 43 | CC G+ |
| Anouar OUALI ALAMI | 1,379 | 2012-06-27 08:47:47 | 298 | 3 | 0 | 1 | CC G+ |
| Peg Fitzpatrick | 40,844 | 2012-06-24 19:39:49 | 105 | 6 | 3 | 11 | CC G+ |
| Jon Cilley | 4,771 | 2012-06-19 19:50:38 | 169 | 5 | 2 | 4 | CC G+ |
| Emil Gawin | 886 | 2012-06-19 08:51:27 | 68 | 0 | 1 | 2 | CC G+ |
| Karl Hughes | 9,869 | 2012-06-13 14:22:22 | 446 | 1 | 2 | 4 | CC G+ |
| Erika Thornes | 25,082 | 2012-06-12 04:06:51 | 94 | 58 | 0 | 8 | CC G+ |
| Arvid Bux | 45,410 | 2012-06-11 18:29:45 | 219 | 29 | 9 | 10 | CC G+ |
| Alister Macintyre | 24,513 | 2012-06-09 23:43:22 | 67 | 0 | 0 | 0 | CC G+ |
| Alister Macintyre | 24,513 | 2012-06-09 23:29:01 | 244 | 0 | 1 | 0 | CC G+ |
| Michael Kendle (doeiqts) | 1,201 | 2012-06-07 13:57:05 | 501 | 1 | 2 | 5 | CC G+ |
| Thomas Hawk | 5,239,908 | 2012-06-05 16:20:03 | 500 | 151 | 110 | 310 | CC G+ |
| Michael Campanelli | 963 | 2012-05-31 09:55:14 | 500 | 0 | 0 | 0 | CC G+ |
| Joe Martinez | 49,687 | 2012-05-31 06:23:43 | 500 | 40 | 10 | 34 | CC G+ |
| Tommy Deis | 1,304 | 2012-05-19 15:10:49 | 477 | 0 | 0 | 0 | CC G+ |
| Joe Martinez | 49,687 | 2012-05-15 06:44:45 | 415 | 39 | 19 | 36 | CC G+ |
| Amanda Blain | 2,813,255 | 2012-04-17 00:13:37 | 500 | 120 | 43 | 130 | CC G+ |
| Orion Wills | 5,333 | 2012-04-16 20:13:32 | 501 | 0 | 0 | 2 | CC G+ |
| Scott Ayres | 9,260 | 2012-04-11 20:35:35 | 500 | 0 | 1 | 1 | CC G+ |
| Robert Scoble | 3,696,407 | 2012-04-11 16:01:03 | 500 | 58 | 38 | 106 | CC G+ |
| Louis Deryfus | 3,773 | 2012-04-10 12:54:38 | 355 | 0 | 0 | 0 | CC G+ |
| steph „gingerninja“ wanamaker | 77,437 | 2012-04-06 22:44:05 | 485 | 19 | 4 | 12 | CC G+ |
| steph „gingerninja“ wanamaker | 77,437 | 2012-03-30 14:35:27 | 354 | 39 | 5 | 25 | CC G+ |
| Joe Martinez | 49,687 | 2012-03-20 22:43:13 | 321 | 135 | 49 | 75 | CC G+ |
| steph „gingerninja“ wanamaker | 77,437 | 2012-03-02 14:30:08 | 275 | 23 | 4 | 11 | CC G+ |
| Joe Martinez | 49,687 | 2012-02-29 22:31:00 | 501 | 51 | 17 | 46 | CC G+ |
| David Clark | 1,148 | 2012-02-29 09:46:29 | 500 | 0 | 0 | 1 | CC G+ |
| Robert Scoble | 3,696,407 | 2012-02-28 03:05:11 | 500 | 56 | 40 | 104 | CC G+ |
| Daniel Harrington | 33,167 | 2012-02-25 07:35:24 | 127 | 0 | 1 | 0 | CC G+ |
| Howard Suissa | 13,540 | 2012-02-24 23:58:48 | 75 | 11 | 0 | 5 | CC G+ |
| Ralph de Pagter | 6,813 | 2012-02-23 19:12:16 | 501 | 3 | 1 | 6 | CC G+ |
| James S. Robbins | 7,756 | 2012-02-21 21:23:56 | 446 | 8 | 0 | 6 | CC G+ |
| Sam Baugh | 127 | 2012-02-16 18:52:32 | 24 | 1 | 0 | 1 | CC G+ |
| Scott Wendling | 2,055 | 2012-02-13 20:59:10 | 458 | 56 | 17 | 70 | CC G+ |
| Jasmin Smith | 297 | 2012-02-01 19:04:11 | 404 | 14 | 0 | 2 | CC G+ |
| Jay Acunzo | 12,817 | 2012-01-26 14:41:59 | 51 | 0 | 1 | 3 | CC G+ |
| Mostafa Safavi | 1,210 | 2012-01-22 23:53:05 | 500 | 2 | 0 | 3 | CC G+ |
| Chris Lang | 39,731 | 2012-01-16 22:09:36 | 370 | 13 | 5 | 10 | CC G+ |
| Ralph de Pagter | 6,813 | 2012-01-16 19:50:54 | 501 | 0 | 0 | 0 | CC G+ |
| Joe Martinez | 49,687 | 2012-01-16 18:25:37 | 501 | 61 | 48 | 69 | CC G+ |
| Pasi Ääpälä | 9,440 | 2012-01-06 16:21:13 | 249 | 1 | 1 | 3 | CC G+ |
| Peg Fitzpatrick | 40,844 | 2012-01-06 03:18:42 | 88 | 3 | 0 | 0 | CC G+ |
| Rich Galvan | 6,909 | 2012-01-03 17:59:24 | 22 | 0 | 0 | 0 | CC G+ |
| Pasi Ääpälä | 9,440 | 2011-12-29 12:59:41 | 237 | 6 | 0 | 1 | CC G+ |
| Euro Maestro | 52,906 | 2011-12-16 03:00:56 | 305 | 4 | 0 | 2 | CC G+ |
| Joe Martinez | 49,687 | 2011-12-15 22:45:49 | 501 | 54 | 16 | 33 | CC G+ |
| Justin Matthew | 33,072 | 2011-12-12 22:59:18 | 500 | 0 | 0 | 2 | CC G+ |
| Rodney Pike | 1,582,537 | 2011-12-10 23:56:36 | 207 | 7 | 3 | 5 | CC G+ |
| John Burns | 600 | 2011-12-08 16:55:46 | 145 | 2 | 0 | 2 | CC G+ |
| Alister Macintyre | 24,513 | 2011-11-15 03:30:34 | 62 | 2 | 0 | 2 | CC G+ |
| Cédric Giorgi | 8,784 | 2011-11-14 13:27:10 | 80 | 3 | 9 | 15 | CC G+ |
| Joe Martinez | 49,687 | 2011-11-12 07:35:07 | 344 | 64 | 29 | 30 | CC G+ |
| Joe Martinez | 49,687 | 2011-11-02 22:01:15 | 269 | 25 | 5 | 18 | CC G+ |
| Dimitar Tsonev | 2,625 | 2011-10-31 11:17:07 | 500 | 2 | 0 | 6 | CC G+ |
| CAESAR MONCADA | 997 | 2011-10-31 02:33:18 | 500 | 2 | 0 | 2 | CC G+ |
| Andrew Gorospe | 4,761 | 2011-10-30 19:14:33 | 500 | 5 | 0 | 3 | CC G+ |
| Paul Yager (Vertick) | 4,867 | 2011-10-29 15:04:14 | 133 | 0 | 0 | 1 | CC G+ |
| Caroline Irvine | 874 | 2011-10-29 12:05:20 | 131 | 0 | 0 | 0 | CC G+ |
| Giuseppe Basile | 71,650 | 2011-10-29 06:33:45 | 500 | 61 | 275 | 90 | CC G+ |
| Harsh Rao | 620 | 2011-10-28 17:49:18 | 105 | 0 | 0 | 0 | CC G+ |
| Seth Goldstein | 34,285 | 2011-10-28 02:30:46 | 76 | 3 | 1 | 2 | CC G+ |
| Ammon Fife | 1,916 | 2011-10-27 21:12:14 | 360 | 4 | 0 | 0 | CC G+ |
| Paul Meriweather | 5,727 | 2011-10-26 13:11:25 | 501 | 4 | 0 | 3 | CC G+ |
| Amanda Blain | 2,813,255 | 2011-10-23 11:49:40 | 275 | 12 | 2 | 11 | CC G+ |
| Jeff Rushton | 3,600 | 2011-10-23 01:01:11 | 499 | 3 | 0 | 2 | CC G+ |
| Scott Frederick | 36,508 | 2011-10-20 18:14:29 | 237 | 25 | 5 | 17 | CC G+ |
| Kris Courtney | 3,947 | 2011-10-19 16:40:43 | 475 | 0 | 0 | 1 | CC G+ |
| Carl Costas | 8,176 | 2011-10-18 23:12:13 | 63 | 2 | 0 | 1 | CC G+ |
| Jason Kennedy | 15,810 | 2011-10-18 15:48:27 | 91 | 4 | 0 | 0 | CC G+ |
| Terry Daniel | 817 | 2011-10-15 20:58:00 | 283 | 14 | 2 | 3 | CC G+ |
| Brent Burzycki | 40,303 | 2011-10-15 17:59:55 | 47 | 2 | 0 | 0 | CC G+ |
| ernest patterson | 778 | 2011-10-14 23:02:34 | 27 | 1 | 0 | 0 | CC G+ |
| Juan Manuel Fernández López | 17,867 | 2011-10-14 15:30:32 | 274 | 13 | 2 | 6 | CC G+ |
| Alex Hernandez | 24,798 | 2011-10-13 19:56:17 | 26 | 3 | 1 | 0 | CC G+ |
| Scott Newman | 185 | 2011-10-13 15:23:54 | 34 | 1 | 0 | 0 | CC G+ |
| Tom Rolfson | 41,239 | 2011-10-12 23:10:37 | 334 | 50 | 22 | 28 | CC G+ |
| Chris Porter | 11,980 | 2011-10-10 02:02:05 | 360 | 17 | 9 | 9 | CC G+ |
| TD Meyer | 1,691 | 2011-10-09 03:26:08 | 310 | 9 | 0 | 1 | CC G+ |
| Robert Scoble | 3,696,407 | 2011-10-08 18:10:07 | 341 | 38 | 29 | 45 | CC G+ |
| Jason Kennedy | 15,810 | 2011-10-07 13:36:56 | 423 | 18 | 4 | 10 | CC G+ |
| Chuck Baker | 3,626 | 2011-10-07 00:32:45 | 8 | 0 | 0 | 1 | CC G+ |
| Robert Scoble | 3,696,407 | 2011-10-03 21:26:39 | 250 | 67 | 130 | 125 | CC G+ |
| Neesa Butterberry | 45,260 | 2011-10-03 12:05:48 | 250 | 50 | 8 | 38 | CC G+ |
| John Britton | 2,648 | 2011-09-30 22:29:27 | 250 | 6 | 2 | 6 | CC G+ |
| David Siebert | 417 | 2011-09-30 19:14:15 | 77 | 3 | 0 | 0 | CC G+ |
| David Drager | 14,050 | 2011-09-30 00:50:16 | 43 | 4 | 2 | 5 | CC G+ |
| Mikael Nerde | 1,008 | 2011-09-29 18:40:09 | 250 | 2 | 0 | 0 | CC G+ |
| Paul Yager (Vertick) | 4,867 | 2011-09-29 16:21:43 | 133 | 4 | 1 | 1 | CC G+ |
| Nithin K Prabu | 1,068 | 2011-09-29 05:28:21 | 58 | 3 | 1 | 2 | CC G+ |
| Lotus Carroll | 1,710,237 | 2011-09-28 22:46:44 | 250 | 149 | 83 | 157 | CC G+ |
| Jason Cross | 7,293 | 2011-09-28 19:10:57 | 95 | 8 | 0 | 0 | CC G+ |
| Robert Scoble | 3,696,407 | 2011-09-28 17:09:02 | 250 | 89 | 68 | 193 | CC G+ |
| Seth Goldstein | 34,285 | 2011-09-28 00:26:21 | 76 | 7 | 1 | 6 | CC G+ |
| Kurt Mayer | 304 | 2011-09-27 19:47:12 | 40 | 5 | 0 | 1 | CC G+ |
| Michael Lee Johnson | 0 | 2011-09-27 15:24:35 | 131 | 38 | 29 | 46 | CC G+ |
| Ernie Stevens | 108 | 2011-09-27 13:53:53 | 127 | 2 | 0 | 2 | CC G+ |
| Matthew Marley | 3,686 | 2011-09-27 08:10:11 | 101 | 0 | 0 | 0 | CC G+ |
| Robert Scoble | 3,696,407 | 2011-09-27 04:31:19 | 250 | 44 | 45 | 44 | CC G+ |
| matthew rappaport | 164,397 | 2011-09-27 02:44:23 | 168 | 26 | 5 | 23 | CC G+ |
| Andy Hertzfeld | 75,696 | 2011-09-26 21:01:43 | 27 | 115 | 283 | 260 | CC G+ |
Buttons
A special service of CircleCount.com is the following button.
The button shows the number of followers you have directly in a small button. You can add this button to your website, like the +1-Button of Google or the Like-Button of Facebook.
You can add this button directly in your website. For more information about the CircleCount Buttons and the description how to add them to another page click here.