Brandon Campeaux was in following circles
|
| AyJay Schibig | 18,237 | 2013-05-18 06:23:18 | 234 | 0 | 0 | 0 | CC G+ |
| Euro Maestro | 52,237 | 2013-05-18 02:16:32 | 376 | 72 | 52 | 86 | CC G+ |
| Robert Hughey | 4,265 | 2013-05-12 00:02:26 | 500 | 32 | 26 | 35 | CC G+ |
| Euro Maestro | 52,237 | 2013-05-10 22:56:43 | 375 | 180 | 117 | 171 | CC G+ |
| Paul Meulman | 32,981 | 2013-05-10 20:00:53 | 499 | 98 | 102 | 96 | CC G+ |
| Laurent Jean Philippe | 15,637 | 2013-05-07 10:12:59 | 487 | 15 | 4 | 22 | CC G+ |
| Laurent Jean Philippe | 15,637 | 2013-05-07 10:12:15 | 483 | 15 | 5 | 24 | CC G+ |
| Andrea Orselli | 452 | 2013-05-01 19:52:51 | 500 | 21 | 10 | 23 | CC G+ |
| Roleta Anedotas | 1,866 | 2013-05-01 19:35:20 | 499 | 58 | 25 | 40 | CC G+ |
| Kimberly Hurlbut | 8,259 | 2013-04-30 22:20:22 | 501 | 64 | 30 | 64 | CC G+ |
| Euro Maestro | 52,237 | 2013-04-30 19:20:56 | 368 | 192 | 111 | 190 | CC G+ |
| Paul Meulman | 32,981 | 2013-04-30 13:52:43 | 500 | 40 | 28 | 45 | CC G+ |
| Peter Hawkins | 2,077 | 2013-04-27 16:34:26 | 501 | 28 | 15 | 39 | CC G+ |
| Guy Alexander Bell | 1,327 | 2013-04-26 12:51:15 | 500 | 40 | 17 | 38 | CC G+ |
| Paul Meulman | 32,981 | 2013-04-26 11:19:07 | 500 | 113 | 106 | 111 | CC G+ |
| Paul Meulman | 32,981 | 2013-04-20 10:17:20 | 500 | 38 | 35 | 41 | CC G+ |
| Euro Maestro | 52,237 | 2013-04-19 21:50:18 | 361 | 284 | 131 | 200 | CC G+ |
| Paul Meulman | 32,981 | 2013-04-13 17:34:03 | 500 | 45 | 28 | 49 | CC G+ |
| Andrea Brambilla | 1,799 | 2013-04-13 07:01:19 | 352 | 15 | 19 | 47 | CC G+ |
| Euro Maestro | 52,237 | 2013-04-12 22:05:23 | 350 | 220 | 130 | 184 | CC G+ |
| Euro Maestro | 52,237 | 2013-04-05 19:18:29 | 352 | 229 | 101 | 173 | CC G+ |
| Hiko Saemon | 8,564 | 2013-01-29 12:10:25 | 98 | 6 | 5 | 9 | CC G+ |
| Marc Jansen | 52,611 | 2013-01-25 21:58:38 | 501 | 21 | 5 | 31 | CC G+ |
| Vago Damitio | 9,120 | 2013-01-12 23:51:52 | 143 | 0 | 0 | 1 | CC G+ |
| Vago Damitio | 9,120 | 2013-01-12 21:39:44 | 148 | 10 | 0 | 10 | CC G+ |
| Euro Maestro | 52,237 | 2013-01-11 21:37:18 | 100 | 318 | 85 | 117 | CC G+ |
| Nishita Jain | 6,638 | 2012-12-24 18:42:01 | 103 | 3 | 1 | 6 | CC G+ |
| Nishita Jain | 6,638 | 2012-12-23 18:22:28 | 101 | 1 | 4 | 5 | CC G+ |
| Nishita Jain | 6,638 | 2012-12-23 18:10:02 | 101 | 0 | 0 | 2 | CC G+ |
| Nishita Jain | 6,638 | 2012-12-23 18:06:47 | 101 | 4 | 3 | 11 | CC G+ |
| Nishita Jain | 6,638 | 2012-12-23 17:59:23 | 102 | 3 | 2 | 9 | CC G+ |
| matt vovakiss | 0 | 2012-12-15 16:59:05 | 500 | 1 | 6 | 8 | CC G+ |
| Zbynek Kysela | 7,246 | 2012-12-15 06:32:24 | 491 | 10 | 2 | 12 | CC G+ |
| Jean-Marc Luna (juancaramel) | 9,797 | 2012-11-08 16:08:57 | 501 | 6 | 2 | 9 | CC G+ |
| Dede Craig King | 0 | 2012-11-08 09:07:09 | 499 | 73 | 7 | 81 | CC G+ |
| Dede Craig King | 0 | 2012-11-01 16:05:53 | 500 | 279 | 52 | 173 | CC G+ |
| Ivan Raszl | 11,767 | 2012-10-19 18:59:50 | 501 | 5 | 0 | 5 | CC G+ |
| Hayo Jongbloed | 0 | 2012-10-04 11:45:44 | 55 | 10 | 0 | 12 | CC G+ |
| Rami Saarikorpi | 16,837 | 2012-10-01 09:37:55 | 498 | 17 | 13 | 14 | CC G+ |
| Dede Craig King | 0 | 2012-09-12 00:43:30 | 500 | 167 | 6 | 49 | CC G+ |
| Alister Macintyre | 23,096 | 2012-09-11 06:05:57 | 252 | 5 | 3 | 3 | CC G+ |
| Jason Wells | 32,914 | 2012-08-25 20:03:54 | 50 | 66 | 11 | 18 | CC G+ |
| Jason Mayes | 18,162 | 2012-07-27 12:00:13 | 501 | 5 | 4 | 12 | CC G+ |
| Ronnie Boadi | 7,580 | 2012-07-23 22:45:06 | 97 | 36 | 2 | 24 | CC G+ |
| Jason Wells | 32,914 | 2012-07-16 14:58:18 | 100 | 5 | 1 | 5 | CC G+ |
| Arvid Bux | 45,067 | 2012-06-11 18:29:45 | 219 | 29 | 9 | 10 | CC G+ |
| Harika Sezgin | 3,861 | 2012-05-31 19:16:59 | 492 | 3 | 0 | 7 | CC G+ |
| Michael Campanelli | 947 | 2012-05-31 09:55:14 | 500 | 0 | 0 | 0 | CC G+ |
| bish s | 11,676 | 2012-05-29 19:48:23 | 500 | 5 | 0 | 3 | CC G+ |
| Zouhair Aarab | 32 | 2012-05-17 16:43:50 | 500 | 1 | 0 | 1 | CC G+ |
| Jeremy Hoogsteen | 1,772 | 2012-04-05 17:42:01 | 271 | 8 | 0 | 5 | CC G+ |
| Euro Maestro | 52,237 | 2012-03-29 19:46:12 | 151 | 72 | 39 | 60 | CC G+ |
| Wayne Marinovich | 22,665 | 2012-03-09 17:23:14 | 496 | 12 | 4 | 8 | CC G+ |
| Susanne Ramharter | 45,428 | 2012-03-09 15:46:56 | 313 | 29 | 9 | 19 | CC G+ |
| Trev Warth | 21,192 | 2012-03-05 01:48:13 | 114 | 19 | 5 | 10 | CC G+ |
| Mitchel Rodwell | 2,534 | 2012-01-23 13:48:07 | 366 | 4 | 1 | 4 | CC G+ |
| Scott „Scotty“ Wakeman | 10,088 | 2011-12-10 08:35:50 | 100 | 5 | 0 | 9 | CC G+ |
| MAURIZIO PONTINI | 17,015 | 2011-12-09 00:10:16 | 154 | 2 | 3 | 2 | CC G+ |
| Antony Copeland | 1,536 | 2011-12-08 16:53:14 | 500 | 2 | 0 | 2 | CC G+ |
| Rima Regas | 8,419 | 2011-12-06 05:11:14 | 500 | 4 | 1 | 3 | CC G+ |
| Karyn Lanthois | 2,290 | 2011-11-14 04:25:42 | 500 | 2 | 1 | 4 | CC G+ |
| Wataru Tenga | 6,245 | 2011-11-12 11:51:48 | 228 | 12 | 3 | 2 | CC G+ |
| Rafael Minuesa | 579 | 2011-11-04 01:04:48 | 131 | 14 | 0 | 3 | CC G+ |
| Dimitar Tsonev | 2,607 | 2011-10-31 11:17:07 | 500 | 2 | 0 | 6 | CC G+ |
| Sharon Jamie | 0 | 2011-10-30 20:33:00 | 499 | 34 | 8 | 21 | CC G+ |
| Andrew Gorospe | 4,752 | 2011-10-30 19:14:33 | 500 | 5 | 0 | 3 | CC G+ |
| Joys Maclaurin | 1,408 | 2011-10-30 12:06:56 | 333 | 3 | 0 | 3 | CC G+ |
| Rob Salzman | 23,395 | 2011-10-30 01:27:47 | 500 | 10 | 3 | 1 | CC G+ |
| Giuseppe Basile | 71,033 | 2011-10-29 06:33:45 | 500 | 61 | 275 | 91 | CC G+ |
| Pantelis Roussakis | 2,147 | 2011-10-29 06:15:37 | 500 | 6 | 3 | 5 | CC G+ |
| Paul Alexander Thornton | 3,188 | 2011-10-28 19:46:43 | 501 | 1 | 0 | 3 | CC G+ |
| Wataru Tenga | 6,245 | 2011-10-27 11:34:35 | 176 | 14 | 3 | 9 | CC G+ |
| Marjorie Bucabal | 35 | 2011-10-22 12:54:32 | 129 | 0 | 0 | 1 | CC G+ |
| Jakob Marovt | 993 | 2011-10-22 03:43:08 | 130 | 1 | 0 | 1 | CC G+ |
| James Day | 12,448 | 2011-10-20 18:56:08 | 500 | 49 | 13 | 9 | CC G+ |
| Jon Evans | 1,126 | 2011-10-20 02:05:08 | 501 | 4 | 4 | 3 | CC G+ |
| Ian Geldard | 3,309 | 2011-10-17 16:18:41 | 501 | 9 | 2 | 1 | CC G+ |
| Ian Geldard | 3,309 | 2011-10-17 15:08:18 | 501 | 9 | 1 | 7 | CC G+ |
| Ljubiša Moćić | 4,163 | 2011-10-16 16:57:51 | 500 | 7 | 3 | 6 | CC G+ |
| Martin Gindl | 3,388 | 2011-10-16 16:32:46 | 304 | 0 | 0 | 0 | CC G+ |
| Johann Werner | 5,670 | 2011-10-16 08:45:51 | 156 | 1 | 0 | 2 | CC G+ |
| Steven Rose | 1,691 | 2011-10-15 22:56:48 | 128 | 1 | 0 | 1 | CC G+ |
| Vago Damitio | 9,120 | 2011-10-15 15:08:06 | 500 | 4 | 1 | 6 | CC G+ |
| Hubert Motley, Jr | 762 | 2011-10-14 17:14:36 | 46 | 0 | 0 | 0 | CC G+ |
| Douglas Brown | 2,190 | 2011-10-13 20:38:35 | 250 | 68 | 4 | 18 | CC G+ |
| KT designer | 167 | 2011-10-13 16:31:46 | 406 | 3 | 0 | 1 | CC G+ |
| Adeel Ahmad | 19 | 2011-10-13 13:54:25 | 25 | 0 | 0 | 0 | CC G+ |
| Brandon Teer | 1,334 | 2011-10-13 06:25:38 | 331 | 0 | 0 | 0 | CC G+ |
| Randy Hilarski | 29,331 | 2011-10-12 13:49:12 | 501 | 14 | 0 | 0 | CC G+ |
| Neesa Butterberry | 45,276 | 2011-10-03 12:05:48 | 250 | 51 | 8 | 39 | CC G+ |
| Paul Yager (Vertick) | 4,631 | 2011-09-30 02:05:44 | 248 | 3 | 5 | 4 | CC G+ |
| Lotus Carroll | 1,706,382 | 2011-09-28 22:46:44 | 250 | 149 | 83 | 158 | CC G+ |
| Michael van der Galien | 18,349 | 2011-09-27 06:47:55 | 250 | 24 | 6 | 15 | CC G+ |
| Chris Pirillo | 1,127,386 | 2011-09-27 01:07:49 | 250 | 82 | 27 | 60 | CC G+ |
Activity
Average numbers for the latest postings:
0 comments per posting'Current posts' means the last 50 posts that are at the most 4 weeks old. So this metric gives a picture of how many comments someone has received recently.
1 reshares per posting'Current posts' means the last 50 posts that are at the most 4 weeks old. So this metric gives a picture of .how often someone's posts have been reshared lately.
6 +1's per posting'Current posts' means the last 50 posts that are at the most 4 weeks old. So this metric gives a picture of how many +1's someone has received on his or her posts recently.
106 characters per posting'Current posts' means the last 50 posts that are at the most 4 weeks old. So this metric gives a picture of how many characters someone has used per post recently.
Latest postings

2013-05-18 07:11:11 (0 comments, 0 reshares, 1 +1s)


2013-05-18 06:48:26 (0 comments, 0 reshares, 2 +1s)
This is probably my favourite album of all time from any artist.


2013-05-18 06:38:33 (0 comments, 6 reshares, 27 +1s)


2013-05-18 06:29:14 (0 comments, 3 reshares, 13 +1s)


2013-05-18 06:11:10 (0 comments, 1 reshares, 15 +1s)
Bacon seed.


2013-05-16 08:01:38 (0 comments, 0 reshares, 8 +1s)


2013-05-16 07:46:19 (0 comments, 2 reshares, 26 +1s)


2013-05-16 07:44:49 (0 comments, 0 reshares, 3 +1s)


2013-05-16 07:43:56 (0 comments, 0 reshares, 3 +1s)
Trying out Google Play Music All Access (way too many words)


2013-05-16 07:43:07 (0 comments, 0 reshares, 4 +1s)


2013-05-16 07:40:44 (0 comments, 0 reshares, 2 +1s)
Where's Daft Punk's Newest Album?
Google Play Music All Access doesn't have it. What a mouthful.


2013-05-16 07:37:03 (0 comments, 0 reshares, 1 +1s)


2013-05-16 01:58:13 (0 comments, 2 reshares, 9 +1s)
#atheism


2013-05-15 23:04:42 (0 comments, 1 reshares, 2 +1s)


2013-05-15 21:22:52 (0 comments, 0 reshares, 1 +1s)
Picture View Count Now Gone
I guess since it was too difficult to explain to people the difference between impressions and views.


2013-05-15 21:17:16 (0 comments, 0 reshares, 2 +1s)

2013-05-15 21:06:24 (0 comments, 0 reshares, 8 +1s)
This place looks like Pinterest now. Nice refresh overall.


2013-05-15 20:01:45 (0 comments, 3 reshares, 24 +1s)
So much I/O stuff.

2013-05-15 18:03:09 (0 comments, 1 reshares, 5 +1s)
Ahhh! Springtime!


2013-05-15 16:51:18 (0 comments, 2 reshares, 9 +1s)
#fitchthehomeless


2013-05-15 05:38:05 (0 comments, 0 reshares, 10 +1s)


2013-05-15 02:36:15 (1 comments, 1 reshares, 9 +1s)
This Is The Most Epic Brand Meltdown On Facebook Ever
http://www.buzzfeed.com/ryanhatesthis/this-is-the-most-epic-brand-meltdown-on-facebook-ever


2013-05-14 07:08:28 (0 comments, 2 reshares, 9 +1s)
Sad Cat Diary!


2013-05-14 01:10:34 (0 comments, 1 reshares, 4 +1s)
Looks great. If this happened in real life there'd be no chance of survival so the movie better hold true to that.


2013-05-14 01:07:04 (0 comments, 0 reshares, 0 +1s)
Arrested Development Trailer


2013-05-13 16:41:56 (0 comments, 1 reshares, 1 +1s)
Ricky Gervais And Richard Dawkins Talk Atheism


2013-05-13 06:32:58 (0 comments, 1 reshares, 4 +1s)


2013-05-13 06:31:54 (1 comments, 0 reshares, 6 +1s)
Marvel's Agents of SHIELD First Promo (HD)


2013-05-12 04:53:39 (1 comments, 0 reshares, 7 +1s)
"The Rock" Outtakes


2013-05-12 04:48:51 (1 comments, 0 reshares, 4 +1s)
Unseen Tropic Thunder Footage


2013-05-12 04:27:44 (1 comments, 2 reshares, 6 +1s)
When Did You Choose to Be Straight?!


2013-05-11 23:07:48 (0 comments, 2 reshares, 2 +1s)
How come I'm so awesome at this game? http://www.geoguessr.com?v=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%3D


2013-05-11 06:51:36 (1 comments, 1 reshares, 8 +1s)
Wilfred Sätty


2013-05-10 20:39:19 (0 comments, 0 reshares, 1 +1s)
KITTEN - 'Johnny, Johnny, Johnny' [Official Audio]


2013-05-10 08:06:30 (0 comments, 1 reshares, 1 +1s)
People outside of the scientific community don't realise that if this project is a success it'll change everything. https://en.wikipedia.org/wiki/ITER


2013-05-10 01:47:06 (7 comments, 2 reshares, 5 +1s)
Video WTF Of The Week


2013-05-09 22:07:47 (4 comments, 12 reshares, 8 +1s)
If you want your man to pay attention to you this Mother's Day, send them this video.


2013-05-09 18:26:42 (1 comments, 1 reshares, 6 +1s)
Netflix takes the Bluth's banana stand on tour ahead of Arrested Development's return on May 26th http://bit.ly/194dX1D


2013-05-09 18:25:33 (0 comments, 4 reshares, 8 +1s)
Ohio Police complicit in prolonged captivity of 4 women


2013-05-09 06:17:43 (0 comments, 0 reshares, 5 +1s)
Jennifer Lopez - If You Had My Love


2013-05-09 06:14:07 (0 comments, 0 reshares, 4 +1s)
Jennifer Lopez - Waiting For Tonight


2013-05-09 06:13:15 (0 comments, 0 reshares, 1 +1s)
Best tables ... still.


2013-05-09 06:09:42 (0 comments, 0 reshares, 2 +1s)
Jay-Z ft Ja Rule & Amil - Can I get a fuck you "HQ"


2013-05-09 06:06:04 (0 comments, 0 reshares, 2 +1s)
Ludacris feat. Twista - Freaky Thangs (2001)


2013-05-09 06:04:39 (0 comments, 4 reshares, 3 +1s)


2013-05-09 05:45:35 (4 comments, 3 reshares, 12 +1s)
What You Waiting For? (Extended Explicit Version)


2013-05-09 05:42:19 (0 comments, 0 reshares, 2 +1s)


2013-05-08 14:18:30 (1 comments, 0 reshares, 1 +1s)
Trailer: not that hilarious. But the other two films are untouchables so this one is sure to be just as great—hopefully!


2013-05-08 05:55:37 (0 comments, 0 reshares, 0 +1s)
Listening to Brilliant Trees by David Sylvian #nowplaying http://grooveshark.com/s/Brilliant+Trees/4NJIJM?src=5


2013-05-08 05:44:06 (1 comments, 2 reshares, 7 +1s)
Foreigner - Waiting for a Girl Like You [Lyrics]

Buttons
A special service of CircleCount.com is the following button.
The button shows the number of followers you have directly in a small button. You can add this button to your website, like the +1-Button of Google or the Like-Button of Facebook.
You can add this button directly in your website. For more information about the CircleCount Buttons and the description how to add them to another page click here.