Jeremy Hall was in following circles
|
| Ole Olson | 14,894 | 2013-05-21 17:23:05 | 495 | 5 | 0 | 3 | CC G+ |
| Melissa Bryan | 25,289 | 2013-05-18 18:18:01 | 200 | 158 | 7 | 103 | CC G+ |
| Motavis Jones | 10,686 | 2013-05-15 23:08:29 | 165 | 1 | 0 | 2 | CC G+ |
| Gai Xinh | 1,237 | 2013-05-12 12:45:20 | 353 | 4 | 0 | 6 | CC G+ |
| Roleta Anedotas | 2,190 | 2013-05-09 10:27:50 | 500 | 45 | 22 | 36 | CC G+ |
| Kimberly Hurlbut | 9,929 | 2013-04-30 22:20:22 | 501 | 65 | 30 | 66 | CC G+ |
| Mario Rossi | 1,546 | 2013-04-26 22:15:32 | 327 | 13 | 4 | 15 | CC G+ |
| Hanna „Drive On The Left“ Silver | 21,942 | 2013-04-21 03:23:11 | 75 | 42 | 8 | 22 | CC G+ |
| Motavis Jones | 10,686 | 2013-04-13 16:41:23 | 165 | 3 | 2 | 6 | CC G+ |
| Ole Olson | 14,894 | 2013-04-12 16:31:03 | 490 | 16 | 2 | 13 | CC G+ |
| Mario Rossi | 1,546 | 2013-04-04 21:39:47 | 326 | 10 | 3 | 11 | CC G+ |
| Alp Kurt | 0 | 2013-04-04 14:15:08 | 120 | 3 | 4 | 6 | CC G+ |
| Sam Stormborn Ormandy | 1,535 | 2013-04-03 17:23:35 | 488 | 20 | 4 | 24 | CC G+ |
| Philip Cardwell | 3,395 | 2013-04-02 17:18:41 | 489 | 20 | 4 | 24 | CC G+ |
| Gary Varner | 558 | 2013-04-02 00:20:36 | 485 | 22 | 3 | 17 | CC G+ |
| Fred McMurray | 5,352 | 2013-04-02 00:01:00 | 488 | 20 | 3 | 19 | CC G+ |
| Zbynek Kysela | 7,437 | 2013-04-01 21:52:10 | 485 | 24 | 6 | 24 | CC G+ |
| Laura Sanna (She Wolf) | 26,214 | 2013-04-01 13:52:48 | 142 | 7 | 5 | 8 | CC G+ |
| Laura Sanna (She Wolf) | 26,214 | 2013-04-01 13:52:18 | 142 | 0 | 2 | 4 | CC G+ |
| Laura Sanna (She Wolf) | 26,214 | 2013-04-01 13:45:22 | 142 | 0 | 2 | 5 | CC G+ |
| Laura Sanna (She Wolf) | 26,214 | 2013-04-01 13:44:58 | 142 | 2 | 2 | 4 | CC G+ |
| Motavis Jones | 10,686 | 2013-03-30 22:21:03 | 165 | 1 | 10 | 3 | CC G+ |
| Bobbie Today | 27,353 | 2013-03-25 17:29:30 | 70 | 68 | 4 | 24 | CC G+ |
| Laura Sanna (She Wolf) | 26,214 | 2013-03-23 11:24:18 | 104 | 0 | 3 | 2 | CC G+ |
| Laura Sanna (She Wolf) | 26,214 | 2013-03-23 11:23:39 | 104 | 0 | 0 | 1 | CC G+ |
| Laura Sanna (She Wolf) | 26,214 | 2013-03-23 11:22:29 | 104 | 0 | 0 | 0 | CC G+ |
| Laura Sanna (She Wolf) | 26,214 | 2013-03-23 11:21:57 | 104 | 0 | 0 | 0 | CC G+ |
| Laura Sanna (She Wolf) | 26,214 | 2013-03-23 11:19:31 | 104 | 1 | 1 | 1 | CC G+ |
| Laura Sanna (She Wolf) | 26,214 | 2013-03-23 11:18:54 | 104 | 2 | 5 | 7 | CC G+ |
| Laura Sanna (She Wolf) | 26,214 | 2013-03-20 06:48:46 | 116 | 5 | 6 | 8 | CC G+ |
| Kurt William | 0 | 2013-03-20 04:42:20 | 116 | 17 | 3 | 12 | CC G+ |
| Laura Sanna (She Wolf) | 26,214 | 2013-03-01 19:25:11 | 104 | 4 | 7 | 9 | CC G+ |
| Kelly Bergman | 2,770 | 2013-02-25 15:30:57 | 490 | 28 | 9 | 28 | CC G+ |
| Motavis Jones | 10,686 | 2013-02-08 15:26:56 | 167 | 2 | 4 | 3 | CC G+ |
| Hangout Conversations | 17,367 | 2013-02-02 20:44:40 | 134 | 20 | 20 | 38 | CC G+ |
| Zbynek Kysela | 7,437 | 2013-02-01 13:02:50 | 327 | 18 | 2 | 8 | CC G+ |
| Motavis Jones | 10,686 | 2013-01-29 14:12:13 | 167 | 2 | 5 | 6 | CC G+ |
| Artur M. | 24,673 | 2013-01-25 07:34:10 | 495 | 29 | 5 | 45 | CC G+ |
| Kurt Smith | 40,511 | 2013-01-22 16:45:16 | 328 | 40 | 52 | 56 | CC G+ |
| Paige Keaton | 28,292 | 2013-01-18 15:40:33 | 356 | 10 | 4 | 14 | CC G+ |
| Dan Soto | 62,137 | 2013-01-18 00:46:31 | 150 | 40 | 10 | 25 | CC G+ |
| Motavis Jones | 10,686 | 2013-01-16 09:02:58 | 163 | 15 | 4 | 6 | CC G+ |
| Motavis Jones | 10,686 | 2013-01-14 21:49:58 | 165 | 0 | 0 | 3 | CC G+ |
| matthew rappaport | 164,397 | 2013-01-04 19:14:28 | 499 | 40 | 38 | 44 | CC G+ |
| Motavis Jones | 10,686 | 2013-01-03 17:34:42 | 165 | 7 | 7 | 9 | CC G+ |
| Shells Bells | 5,701 | 2012-12-31 06:09:44 | 500 | 28 | 3 | 35 | CC G+ |
| Motavis Jones | 10,686 | 2012-12-21 09:12:36 | 165 | 1 | 5 | 3 | CC G+ |
| Artur Mashnich | 29,662 | 2012-12-17 18:58:03 | 499 | 45 | 4 | 64 | CC G+ |
| Andrey Mashnich | 76,518 | 2012-12-13 18:17:14 | 496 | 45 | 20 | 67 | CC G+ |
| Heidi Lynn | 12,581 | 2012-12-12 18:43:30 | 154 | 19 | 0 | 17 | CC G+ |
| Carms Perez | 36,346 | 2012-12-12 06:59:38 | 501 | 16 | 6 | 13 | CC G+ |
| Motavis Jones | 10,686 | 2012-12-07 04:25:46 | 164 | 5 | 1 | 5 | CC G+ |
| Chef „Dude with the Food“ Bart | 758 | 2012-12-06 00:31:30 | 76 | 0 | 0 | 0 | CC G+ |
| Chef „Dude with the Food“ Bart | 758 | 2012-12-03 02:23:23 | 20 | 0 | 0 | 0 | CC G+ |
| Artur M. | 24,673 | 2012-12-01 05:39:54 | 498 | 42 | 11 | 54 | CC G+ |
| matthew rappaport | 164,397 | 2012-11-29 19:15:08 | 23 | 8 | 2 | 13 | CC G+ |
| Mikhail Petrovsky (Михаил Петровский) | 49,563 | 2012-11-24 07:34:45 | 498 | 48 | 26 | 50 | CC G+ |
| Kurt Smith | 40,511 | 2012-11-20 15:52:23 | 330 | 40 | 71 | 55 | CC G+ |
| Jean-Marc Luna (juancaramel) | 9,974 | 2012-11-08 16:08:57 | 501 | 6 | 2 | 9 | CC G+ |
| Dede Craig King | 0 | 2012-11-08 09:07:09 | 499 | 73 | 7 | 81 | CC G+ |
| Community RESHARE | 1,832 | 2012-11-07 23:12:34 | 107 | 3 | 2 | 4 | CC G+ |
| Carlos Rosario | 2,025 | 2012-11-06 17:50:22 | 501 | 6 | 2 | 11 | CC G+ |
| Eileen McAllister | 32,151 | 2012-11-02 13:53:16 | 80 | 9 | 25 | 19 | CC G+ |
| Dede Craig King | 0 | 2012-11-01 16:05:53 | 500 | 279 | 52 | 174 | CC G+ |
| John Wesche | 16,926 | 2012-10-30 19:36:26 | 217 | 14 | 2 | 14 | CC G+ |
| Matt Gibson | 537,967 | 2012-10-25 20:23:50 | 168 | 38 | 12 | 21 | CC G+ |
| Chris Hoeller | 9,794 | 2012-10-25 17:28:26 | 25 | 8 | 1 | 6 | CC G+ |
| Motavis Jones | 10,686 | 2012-10-21 00:58:08 | 162 | 1 | 3 | 6 | CC G+ |
| steph „gingerninja“ wanamaker | 77,437 | 2012-10-19 14:31:21 | 94 | 53 | 5 | 44 | CC G+ |
| Robyn Miller | 17,745 | 2012-10-18 14:11:11 | 151 | 113 | 4 | 54 | CC G+ |
| Max Devine | 0 | 2012-10-16 17:41:49 | 195 | 17 | 3 | 19 | CC G+ |
| Rory Swan | 0 | 2012-10-16 00:53:38 | 27 | 27 | 1 | 7 | CC G+ |
| Bobbie Today | 27,353 | 2012-10-14 21:55:16 | 113 | 12 | 2 | 19 | CC G+ |
| Motavis Jones | 10,686 | 2012-10-12 02:32:45 | 161 | 23 | 3 | 6 | CC G+ |
| Wes Forster | 7,178 | 2012-10-07 09:00:56 | 172 | 7 | 0 | 7 | CC G+ |
| Motavis Jones | 10,686 | 2012-10-02 02:06:06 | 161 | 1 | 6 | 4 | CC G+ |
| matthew rappaport | 164,397 | 2012-09-19 07:21:54 | 109 | 25 | 12 | 34 | CC G+ |
| Dede Craig King | 0 | 2012-09-12 00:43:30 | 500 | 167 | 6 | 49 | CC G+ |
| Artsoholic | 0 | 2012-09-08 11:58:01 | 143 | 2 | 3 | 14 | CC G+ |
| Dave Levine (Sex Toy Dave) | 4,894 | 2012-09-03 17:57:06 | 332 | 41 | 31 | 44 | CC G+ |
| John Wesche | 16,926 | 2012-09-01 00:14:40 | 193 | 3 | 2 | 9 | CC G+ |
| Artsoholic | 0 | 2012-08-29 15:40:45 | 115 | 3 | 3 | 12 | CC G+ |
| Blythe Metz | 291,883 | 2012-08-28 03:13:23 | 483 | 5 | 7 | 14 | CC G+ |
| Xavier Reyes | 22,305 | 2012-08-23 23:18:51 | 501 | 5 | 0 | 5 | CC G+ |
| Blythe Metz | 291,883 | 2012-08-13 18:38:47 | 472 | 1 | 1 | 4 | CC G+ |
| Nicci Moon (LunarDisco) | 26,318 | 2012-08-12 21:38:02 | 102 | 1 | 5 | 27 | CC G+ |
| Blythe Metz | 291,883 | 2012-08-10 17:45:19 | 470 | 8 | 2 | 7 | CC G+ |
| Irefenia Salgonda | 6,828 | 2012-08-05 14:07:45 | 500 | 10 | 3 | 10 | CC G+ |
| David Bee | 6,732 | 2012-08-04 00:43:59 | 446 | 5 | 1 | 6 | CC G+ |
| Irefenia Salgonda | 6,828 | 2012-08-02 09:55:54 | 500 | 6 | 5 | 10 | CC G+ |
| john sawyer | 8,709 | 2012-08-01 21:26:01 | 399 | 8 | 5 | 6 | CC G+ |
| David Bee | 6,732 | 2012-07-30 01:32:00 | 149 | 30 | 9 | 18 | CC G+ |
| matthew rappaport | 164,397 | 2012-07-27 08:18:27 | 291 | 53 | 25 | 43 | CC G+ |
| Lisa Bimmerz | 23,918 | 2012-07-25 00:52:09 | 100 | 58 | 9 | 44 | CC G+ |
| Laurence Hubbard | 14,481 | 2012-07-24 23:45:10 | 100 | 35 | 9 | 50 | CC G+ |
| Liz Quilty | 50,752 | 2012-07-24 22:40:21 | 100 | 49 | 3 | 34 | CC G+ |
| Pearl Lombardo | 20,987 | 2012-07-24 20:18:07 | 99 | 40 | 2 | 23 | CC G+ |
| Lisa Bimmerz | 23,918 | 2012-07-24 01:08:03 | 100 | 72 | 5 | 44 | CC G+ |
| Blythe Metz | 291,883 | 2012-07-23 03:16:45 | 498 | 3 | 1 | 10 | CC G+ |
| Blythe Metz | 291,883 | 2012-07-22 19:05:24 | 493 | 3 | 3 | 4 | CC G+ |
| Blythe Metz | 291,883 | 2012-07-19 18:53:54 | 481 | 0 | 4 | 9 | CC G+ |
| Blythe Metz | 291,883 | 2012-07-17 17:59:31 | 462 | 5 | 1 | 4 | CC G+ |
| Blythe Metz | 291,883 | 2012-07-15 16:46:20 | 452 | 7 | 1 | 5 | CC G+ |
| Blythe Metz | 291,883 | 2012-07-15 00:25:30 | 447 | 6 | 2 | 9 | CC G+ |
| Steve RAFFNER | 7,225 | 2012-07-10 19:53:25 | 95 | 4 | 0 | 5 | CC G+ |
| Blythe Metz | 291,883 | 2012-07-07 17:55:50 | 276 | 5 | 1 | 7 | CC G+ |
| Matt Gibson | 537,967 | 2012-07-05 23:34:22 | 331 | 6 | 1 | 6 | CC G+ |
| Blythe Metz | 291,883 | 2012-07-05 17:49:50 | 265 | 3 | 3 | 4 | CC G+ |
| Jane Ellen | 38,189 | 2012-07-05 04:26:19 | 151 | 0 | 0 | 6 | CC G+ |
| Craig Froehle | 10,147 | 2012-07-03 14:29:09 | 467 | 19 | 1 | 8 | CC G+ |
| Joe Martinez | 49,687 | 2012-07-02 01:53:32 | 442 | 45 | 21 | 34 | CC G+ |
| Armando Lioss | 30,443 | 2012-07-01 06:26:46 | 285 | 1 | 3 | 7 | CC G+ |
| Blythe Metz | 291,883 | 2012-06-30 15:51:22 | 238 | 5 | 0 | 6 | CC G+ |
| Blythe Metz | 291,883 | 2012-06-29 16:02:12 | 228 | 9 | 8 | 7 | CC G+ |
| Dana Geppi | 0 | 2012-06-28 17:10:12 | 51 | 48 | 0 | 23 | CC G+ |
| Blythe Metz | 291,883 | 2012-06-28 16:43:51 | 217 | 13 | 2 | 18 | CC G+ |
| Blythe Metz | 291,883 | 2012-06-25 17:07:38 | 103 | 13 | 2 | 8 | CC G+ |
| Blythe Metz | 291,883 | 2012-06-22 16:44:12 | 40 | 56 | 7 | 8 | CC G+ |
| matthew rappaport | 164,397 | 2012-06-16 18:54:20 | 106 | 7 | 19 | 24 | CC G+ |
| Alister Macintyre | 24,283 | 2012-06-15 03:15:52 | 501 | 5 | 1 | 5 | CC G+ |
| Kimberly Shoemaker | 40,841 | 2012-06-13 07:22:11 | 498 | 11 | 7 | 19 | CC G+ |
| matthew rappaport | 164,397 | 2012-06-11 19:29:37 | 499 | 25 | 15 | 26 | CC G+ |
| Rick Raymond | 5,813 | 2012-06-03 14:53:42 | 390 | 2 | 0 | 5 | CC G+ |
| Brett Bjornsen | 0 | 2012-06-03 08:31:43 | 97 | 34 | 9 | 33 | CC G+ |
| Karthik Ramaswamy | 707 | 2012-05-29 23:04:57 | 48 | 14 | 5 | 22 | CC G+ |
| Ryan Dougherty | 485 | 2012-05-24 22:31:36 | 500 | 0 | 0 | 1 | CC G+ |
| Hank Otero | 295 | 2012-05-24 11:05:26 | 500 | 2 | 7 | 3 | CC G+ |
| Max Devine | 0 | 2012-05-20 15:47:23 | 248 | 27 | 5 | 12 | CC G+ |
| Robyn Miller | 17,745 | 2012-05-17 02:42:05 | 198 | 13 | 11 | 20 | CC G+ |
| Joe Martinez | 49,687 | 2012-05-15 06:44:45 | 415 | 39 | 19 | 36 | CC G+ |
| Anthony Fox | 26,985 | 2012-05-01 19:10:03 | 202 | 37 | 11 | 30 | CC G+ |
| Amanda Blain | 2,811,170 | 2012-04-17 00:13:37 | 500 | 120 | 43 | 130 | CC G+ |
| Motavis Jones | 10,686 | 2012-04-14 18:27:06 | 157 | 0 | 3 | 2 | CC G+ |
| Stacy Frazer | 55,291 | 2012-04-12 00:12:36 | 168 | 53 | 10 | 28 | CC G+ |
| Eric Spring | 11,532 | 2012-04-08 20:37:18 | 31 | 4 | 0 | 4 | CC G+ |
| Armando Lioss | 30,443 | 2012-04-07 17:11:19 | 500 | 15 | 15 | 16 | CC G+ |
| Noze P. | 40,151 | 2012-04-01 12:46:02 | 101 | 96 | 3 | 10 | CC G+ |
| Motavis Jones | 10,686 | 2012-03-25 01:33:47 | 135 | 9 | 4 | 7 | CC G+ |
| Rodney Pike | 1,580,235 | 2012-03-24 21:33:51 | 379 | 21 | 30 | 16 | CC G+ |
| Farran Lee | 23,666 | 2012-03-23 15:29:11 | 185 | 80 | 8 | 61 | CC G+ |
| Anthony Fox | 26,985 | 2012-03-20 22:34:39 | 387 | 37 | 5 | 30 | CC G+ |
| Leah Davies | 6,522 | 2012-03-20 18:16:05 | 66 | 26 | 3 | 18 | CC G+ |
| Tania Walters | 1,690 | 2012-03-19 10:05:55 | 498 | 7 | 1 | 8 | CC G+ |
| Armando Lioss | 30,443 | 2012-03-18 18:09:48 | 500 | 20 | 15 | 27 | CC G+ |
| Armando Lioss | 30,443 | 2012-03-15 20:42:07 | 500 | 24 | 26 | 28 | CC G+ |
| Fred Wierda | 1,027 | 2012-03-12 10:24:30 | 499 | 16 | 8 | 15 | CC G+ |
| John Hardy | 23,289 | 2012-03-11 14:36:33 | 375 | 38 | 7 | 20 | CC G+ |
| Armando Lioss | 30,443 | 2012-03-10 09:04:54 | 484 | 2 | 7 | 10 | CC G+ |
| Susanne Ramharter | 47,694 | 2012-03-09 15:46:56 | 313 | 29 | 9 | 19 | CC G+ |
| Dan Soto | 62,137 | 2012-03-05 20:00:07 | 111 | 40 | 7 | 33 | CC G+ |
| Armando Lioss | 30,443 | 2012-03-05 12:32:54 | 391 | 33 | 17 | 16 | CC G+ |
| Armando Lioss | 30,443 | 2012-03-03 12:09:01 | 251 | 8 | 2 | 4 | CC G+ |
| Joe Martinez | 49,687 | 2012-02-29 22:31:00 | 501 | 51 | 17 | 46 | CC G+ |
| Anthony Fox | 26,985 | 2012-02-26 22:29:47 | 325 | 43 | 22 | 23 | CC G+ |
| Lambert Schlumpf | 3,277 | 2012-02-26 09:21:18 | 202 | 18 | 0 | 8 | CC G+ |
| Dan Leveille | 42,820 | 2012-02-26 01:19:07 | 305 | 58 | 55 | 73 | CC G+ |
| Max Huijgen | 45,048 | 2012-02-24 22:38:59 | 200 | 156 | 104 | 87 | CC G+ |
| Angela McBain | 26,034 | 2012-02-24 14:06:25 | 51 | 17 | 2 | 15 | CC G+ |
| Dirk Talamasca | 83,804 | 2012-02-17 14:12:41 | 115 | 11 | 1 | 10 | CC G+ |
| Andrew Hartwell | 1,809 | 2012-02-14 02:18:42 | 501 | 3 | 2 | 2 | CC G+ |
| Bobbi Jo Woods | 91,524 | 2012-02-11 20:25:33 | 49 | 52 | 1 | 18 | CC G+ |
| Billy Wilson | 1,518,629 | 2012-01-31 20:54:52 | 501 | 252 | 142 | 193 | CC G+ |
| Kathy Morlock | 45,902 | 2012-01-26 05:09:35 | 50 | 12 | 2 | 9 | CC G+ |
| Kathy Morlock | 45,902 | 2012-01-24 23:46:50 | 78 | 7 | 0 | 5 | CC G+ |
| Peter G McDermott | 73,747 | 2012-01-22 08:56:14 | 270 | 26 | 6 | 17 | CC G+ |
| Joel Kanzelmeyer | 2,000 | 2012-01-17 16:56:42 | 300 | 4 | 0 | 4 | CC G+ |
| Kathy Morlock | 45,902 | 2012-01-16 19:08:19 | 61 | 8 | 3 | 5 | CC G+ |
| Joe Martinez | 49,687 | 2012-01-16 18:25:37 | 501 | 61 | 48 | 69 | CC G+ |
| Bobbi Jo Woods | 91,524 | 2012-01-06 23:56:19 | 134 | 18 | 2 | 10 | CC G+ |
| Jo Anne Thomas | 40,252 | 2012-01-04 22:09:16 | 105 | 8 | 0 | 2 | CC G+ |
| Jo Anne Thomas | 40,252 | 2012-01-02 13:54:15 | 99 | 3 | 1 | 0 | CC G+ |
| Dan Soto | 62,137 | 2011-12-26 19:53:59 | 101 | 102 | 27 | 25 | CC G+ |
| Joe Martinez | 49,687 | 2011-12-15 22:45:49 | 501 | 54 | 16 | 33 | CC G+ |
| Kathy Morlock | 45,902 | 2011-12-13 03:18:06 | 375 | 11 | 0 | 5 | CC G+ |
| Cory Conley | 9,061 | 2011-12-11 22:59:39 | 58 | 28 | 4 | 4 | CC G+ |
| Joe Martinez | 49,687 | 2011-11-12 07:35:07 | 344 | 64 | 29 | 30 | CC G+ |
| Dan Soto | 62,137 | 2011-11-12 01:22:37 | 111 | 108 | 21 | 29 | CC G+ |
| matthew rappaport | 164,397 | 2011-11-04 10:57:15 | 312 | 21 | 10 | 21 | CC G+ |
| Joe Martinez | 49,687 | 2011-11-02 22:01:15 | 269 | 25 | 5 | 18 | CC G+ |
| Angel Rolon | 1,351 | 2011-10-25 12:12:12 | 359 | 3 | 2 | 3 | CC G+ |
| Aaron Stanley | 3,576 | 2011-10-21 00:29:19 | 493 | 1 | 1 | 1 | CC G+ |
| Bill Seward | 2,728 | 2011-10-18 16:26:08 | 500 | 6 | 0 | 2 | CC G+ |
| Marshall McLuhan | 553 | 2011-10-18 04:00:24 | 497 | 5 | 1 | 1 | CC G+ |
| Lynne Flynn | 0 | 2011-10-18 03:30:36 | 376 | 2 | 1 | 3 | CC G+ |
| Jeffrey Harrington | 3,597 | 2011-10-17 23:40:14 | 461 | 5 | 1 | 4 | CC G+ |
| Marshall McLuhan | 553 | 2011-10-16 18:03:24 | 500 | 6 | 0 | 2 | CC G+ |
| Lynne Flynn | 0 | 2011-10-16 15:00:27 | 500 | 14 | 3 | 7 | CC G+ |
| Chris Morgan | 8,286 | 2011-10-15 13:25:25 | 55 | 5 | 0 | 2 | CC G+ |
| Kyle Gottfried | 3,084 | 2011-10-13 01:23:05 | 198 | 4 | 0 | 1 | CC G+ |
| Kyle Gottfried | 3,084 | 2011-10-12 17:32:59 | 195 | 2 | 1 | 0 | CC G+ |
| Daniele Vega | 13,454 | 2011-10-09 07:55:26 | 187 | 4 | 2 | 5 | CC G+ |
| Marko Shiva Pavlovic (4N7IS3C) | 6,591 | 2011-10-08 14:09:34 | 311 | 0 | 2 | 7 | CC G+ |
| John Francis | 0 | 2011-10-04 01:31:25 | 141 | 4 | 1 | 4 | CC G+ |
| Brandan Lewellen | 0 | 2011-10-02 04:45:24 | 197 | 7 | 0 | 2 | CC G+ |
| Jon Lenvik | 1,869 | 2011-10-02 04:21:37 | 210 | 13 | 0 | 3 | CC G+ |
| Daria Musk | 2,712,031 | 2011-10-02 03:39:35 | 193 | 122 | 10 | 38 | CC G+ |
Activity
Average numbers for the latest postings:
3 comments per posting'Current posts' means the last 50 posts that are at the most 4 weeks old. So this metric gives a picture of how many comments someone has received recently.
1 reshares per posting'Current posts' means the last 50 posts that are at the most 4 weeks old. So this metric gives a picture of .how often someone's posts have been reshared lately.
9 +1's per posting'Current posts' means the last 50 posts that are at the most 4 weeks old. So this metric gives a picture of how many +1's someone has received on his or her posts recently.
271 characters per posting'Current posts' means the last 50 posts that are at the most 4 weeks old. So this metric gives a picture of how many characters someone has used per post recently.
Latest postings

2013-05-24 21:11:40 (4 comments, 1 reshares, 19 +1s)
Let the 3 day #MemorialDay weekend begin!


2013-05-24 18:32:49 (0 comments, 0 reshares, 3 +1s)
At The Drive In - Give it a Name
Well I never thought this day would end
walked the tired steps of latter day friends
and all because
your stubbornness was
smiling through your braces
never thought
this day would come
you threw the bricks
that built this wall
amantillado! at the top of your lungs
and i can't hear you anymore
so take your diamond bland shaped tears
and maybe i'll see you in twenty years
and i will always wear your ring
you know the one
that turned my finger green
it's not you, it's me
you don't know what
you've got 'til it's gone
silver platter opportunity
never taught what you thought you know
meal tickets have been refused
you gave me a reason
to sing our last song


2013-05-24 18:14:25 (0 comments, 0 reshares, 2 +1s)


2013-05-24 09:40:49 (1 comments, 0 reshares, 11 +1s)
do it one time for me
1994

2013-05-24 08:05:23 (12 comments, 0 reshares, 9 +1s)
I need an editor, 2 proof readers, and a dictionary before I speak my mind.


2013-05-24 07:43:29 (2 comments, 1 reshares, 4 +1s)
This is about as chill as it gets.


2013-05-24 05:00:44 (1 comments, 0 reshares, 6 +1s)
Amon Tobin - Four Ton Mantis
Supermodified 2000
As midnight approaches, I will end my #ThrowbackThursday tribute here. All night I posted music that I still listen to, that was released between 1995 and 2000 (in chronological order).


2013-05-24 05:19:26 (3 comments, 0 reshares, 2 +1s)
Secret Chiefs 3 - Jabalqa/Jabarsa
Eyes of Flesh Eyes of Flame 1999
Don't be frightened, it's your old friend Trey Spruance (Mr. Bungle, Faith No More) and his weary band of travelers. This is a live performance which makes it that much more impressive.
"this town is very fucking uptight"
#SecretChiefs3 #TreySpruance


2013-05-24 03:57:08 (5 comments, 0 reshares, 10 +1s)
Fugazi - Break
End Hits 1998
Can't ask for more so I overfill
We take apart everything we build
Had it right here but now it's gone
On and on
Break


2013-05-24 03:40:53 (2 comments, 0 reshares, 5 +1s)
Mogwai - Fear Satan
Young Team 1997
(debut album)


2013-05-24 02:34:21 (3 comments, 0 reshares, 3 +1s)
If Hell was "in" you'd sell your soul to
The Great Southern Trendkill
Pantera 1996
It's wearing on my mind,
I'm speaking all my doubts aloud
You rob a dead mans grave,
Then flaunt it like you did create
If I hit bottom and everything's gone
In the great Mississippi, please drown me and run
It's digging time again,
you're nurturing the weakest trend
Those with the heart and the brain to get past this
Can spot a pathetic without even asking
Fuck your magazine,
and fuck the long dead plastic scene
Pierce a new hole,
if Hell was "in" you'd give your soul
THE GREAT SOUTHERN TRENDKILL
That's right,
THE GREAT SOUTHERN TRENDKILL
Buy it at a store,
from MTV to on the floor
You look just like a ... more »


2013-05-24 02:14:16 (1 comments, 0 reshares, 7 +1s)
Tool - Sweat
Opiate 1995
I'm sweating,
and breathing
and staring and thinking
and sinking
deeper.
It's almost like I'm swimming.
The sun is burning hot again
on the hunter
and the fisherman,
and I’m trying to remember when,
but it makes me dizzy.
Seems like I've been here before.
Seems so familiar.
Seems like I'm slipping
into a dream within a dream.
Must be the way you whisper.
The sun is setting cool again.
I'm the thinker
and the fisherman
and I'm trying to remember when
but it makes me dizzy.
and I'm sweating,
and breathing,
and staring and thinking
and sinking deeper
and it's almost like I'm swimming.
Seems like I've been here before.
Seems so familiar.
Seems like I... more »


2013-05-23 22:04:21 (4 comments, 0 reshares, 16 +1s)
So how you gonna kick it?


2013-05-23 21:40:35 (1 comments, 2 reshares, 6 +1s)
Star Wars vs Star Trek
Nice fan-made video
via http://bit.ly/14Wc72g #starwars #startrek


2013-05-23 18:17:08 (2 comments, 0 reshares, 4 +1s)
...


2013-05-23 06:34:38 (6 comments, 0 reshares, 16 +1s)
As talented as it gets. I know he is from Spain, but flamenco style guitar always reminds me of Mexico (blame too many Quentin Tarantino and Antonio Banderas movies).
I'm guessing from the quality of the video and his apparent age (mid to late 30's) that this song was taped in the mid 70's
#PacoDeLucia


2013-05-23 06:14:26 (3 comments, 0 reshares, 6 +1s)
One of the best movie soundtracks ever. This particular track is La Nina de Puerta Oscura by Paco De Lucia.
I tried to google translate the title to English, "The girl who is a gateway to darkness" is what I can gather from the varied results i got. Feel free to correct me if i'm wrong.
#PacoDeLucia


2013-05-23 05:52:24 (0 comments, 1 reshares, 7 +1s)
#music


2013-05-23 05:47:04 (5 comments, 0 reshares, 8 +1s)
I just realized that if you size your browser just right, you can have a nice 2 column stream. It seems a lot less cluttered and the individual posts seem a lot bigger. I like it.
and...it gets rid of those random ridiculously large full screen posts. [edit] no it doesn't, it just lessens their frequency. lol


2013-05-23 05:35:49 (0 comments, 0 reshares, 2 +1s)
#JoseJames


2013-05-23 05:27:57 (1 comments, 1 reshares, 2 +1s)
Bon Iver - Skinny Love
lyrics:
Come on skinny love just last the year
Pour a little salt, we were never here
My, my, my, my, my, my, my, my
Staring at the sink of blood and crushed veneer
Tell my love to wreck it all
Cut out all the ropes and let me fall
My, my, my, my, my, my, my, my
Right in this moment this order's tall
And I told you to be patient
And I told you to be fine
And I told you to be balanced
And I told you to be kind
In the morning I'll be with you
But it will be a different kind
I'll be holding all the tickets
And you'll be owning all the fines
Come on skinny love, what happened here?
We suckled on the hope in lite brassieres
My, my, my, my, my, my, my, my
Sullen load is full, so slow on the split
And I told you to be patient... more »


2013-05-23 03:04:29 (2 comments, 13 reshares, 26 +1s)
Alien LEGO face hugger
by AL13N163NA (deviantArt) via http://bit.ly/13MCMzr


2013-05-22 20:37:44 (2 comments, 2 reshares, 6 +1s)


2013-05-22 19:02:52 (1 comments, 0 reshares, 2 +1s)
try it out...


2013-05-22 06:45:30 (0 comments, 4 reshares, 10 +1s)


2013-05-21 21:46:12 (6 comments, 4 reshares, 42 +1s)


2013-05-21 21:41:14 (8 comments, 1 reshares, 6 +1s)
Shoulda' prayed harder...


2013-05-21 20:49:03 (8 comments, 0 reshares, 3 +1s)
#musicbomb


2013-05-21 19:22:48 (0 comments, 0 reshares, 4 +1s)


2013-05-21 18:45:13 (4 comments, 0 reshares, 1 +1s)
lol. What do you think +Max Devine?
